Darren Johnston
Career
Date Season Grade Opponent
From 01/11/1986 1986/87 1 Herne Hill
To 17/02/1990 1989/90 3 St.Marys
Batting
Grade Matches Innings Not Outs 50 100 Runs Best Average
1 12 9 4 - - 42 12* 8.40
2 6 5 1 - - 67 30 16.75
3 7 8 2 1 - 83 51* 13.83
4 5 5 - 1 - 188 97 37.60
All 30 27 7 2 - 380 97 19.00
Bowling
Grade Matches Overs Maidens Runs Against Wickets 5 10 Best Average
1 12 131.5 18 398 20 1 - 6/87 19.90
2 6 116.2 9 300 19 1 - 5/37 15.79
3 7 116.3 24 356 24 4 - 7/50 14.83
4 5 82 17 233 15 1 - 5/68 15.53
All 30 446.4 68 1287 78 7 - 7/50 16.50
Fielding
Grade Catches
1 -
2 -
3 2
4 2
All 4
Best
Best Season Grade Opponent
Batting 97 1987/88 4 St. Peters
Bowling 7/50 1988/89 3 Belmont