Andrew Quin
Division:
Career
Date Season Grade Opponent
From 08/10/1994 1994/95 4 Corio
To 07/03/2026 2025/26 3 Newcomb & District
Batting
Grade Matches Innings Not Outs 50 100 Runs Best Average
2 24 20 5 - - 145 33 9.67
3 60 63 10 2 - 879 69 16.58
4 198 174 16 3 1 2499 107 15.82
5 53 55 3 4 - 1026 96 19.73
6 29 27 1 1 - 375 58 14.42
7 5 5 1 - - 104 33 26.00
All 369 344 36 10 1 5028 107 16.32
Bowling
Grade Matches Overs Maidens Runs Against Wickets 5 10 Best Average
2 24 141.1 34 423 23 - - 4/37 18.39
3 60 330.2 71 1064 43 1 - 5/65 24.74
4 198 1190.5 209 3842 206 5 - 7/40 18.65
5 53 282 36 1069 31 - - 4/9 34.48
6 29 192.2 21 852 27 1 - 5/76 31.56
7 5 - - - - - - - -
All 369 2136.4 371 7250 330 7 - 7/40 21.97
Fielding
Grade Catches
2 13
3 20
4 63/5
5 28
6 1
7 4
All 129/5
Best
Best Season Grade Opponent
Batting 107 2007/08 4 Bell Post Hill
Bowling 7/40 2009/10 4 Leopold