Alex Altimari
Career
Date Season Grade Opponent
From 29/10/2016 2016/17 5 South Barwon
To 21/12/2024 2024/25 2 Thomson
Batting
Grade Matches Innings Not Outs 50 100 Runs Best Average
1 2 2 1 - - 18 10* 18.00
2 51 28 12 - - 81 14* 5.06
3 28 22 9 - - 122 21 9.38
4 2 2 - - - 25 16 12.50
5 22 18 3 1 - 171 50* 11.40
All 105 72 25 1 - 417 50* 8.87
Bowling
Grade Matches Overs Maidens Runs Against Wickets 5 10 Best Average
1 2 5 - 38 - - - - -
2 51 332 62 1088 45 - - 4/44 24.18
3 28 178 34 572 24 - - 3/28 23.83
4 2 4 1 22 1 - - 1/22 22.00
5 22 77 4 477 17 - - 4/12 28.06
All 105 596 101 2197 87 - - 4/12 25.25
Fielding
Grade Catches
1 -
2 8/1
3 12
4 1
5 3
All 24/1
Best
Best Season Grade Opponent
Batting 50* 2017/18 5 Guild
Bowling 4/12 2016/17 5 East Belmont