Tyler Edwards
Career
Date Season Grade Opponent
From 12/11/2016 2016/17 5 North Geelong
To 16/12/2023 2023/24 2 Bell Park
Batting
Grade Matches Innings Not Outs 50 100 Runs Best Average
1 25 14 7 - - 60 13 8.57
2 29 16 10 - - 97 27* 16.17
3 17 11 5 - - 87 24* 14.50
4 6 3 - - - 31 30 10.33
5 26 22 5 1 - 286 53* 16.82
All 103 66 27 1 - 561 53* 14.38
Bowling
Grade Matches Overs Maidens Runs Against Wickets 5 10 Best Average
1 25 130 13 580 15 - - 3/16 38.67
2 29 222.4 45 755 39 - - 4/38 19.36
3 17 104 21 419 15 - - 3/17 27.93
4 6 24 1 173 3 - - 1/29 57.67
5 26 123.1 12 601 22 - - 3/6 27.32
All 103 603.5 92 2528 94 - - 4/38 26.89
Fielding
Grade Catches
1 10
2 5
3 7
4 -
5 7
All 29
Best
Best Season Grade Opponent
Batting 53* 2018/19 5 Newtown
Bowling 4/38 2020/21 2 Thomson