Corey Hargreaves
Career
Date Season Grade Opponent
From 19/10/1991 1991/92 4 South Barwon
To 12/03/2005 2004/05 6 North Geelong
Batting
Grade Matches Innings Not Outs 50 100 Runs Best Average
3 2 2 - - - 23 23 11.50
4 11 12 1 2 1 391 102 35.55
5 7 6 - 1 - 114 50 19.00
6 27 25 3 5 - 579 87 26.32
All 47 45 4 8 1 1107 102 27.00
Bowling
Grade Matches Overs Maidens Runs Against Wickets 5 10 Best Average
3 2 23 3 82 4 - - 2/39 20.50
4 11 76.5 6 254 13 - - 4/78 19.54
5 7 78.1 22 242 14 1 - 5/39 17.29
6 27 164.1 26 591 32 - - 4/5 18.47
All 47 342.1 57 1169 63 1 - 5/39 18.56
Fielding
Grade Catches
3 -
4 5
5 1
6 6
All 12
Best
Best Season Grade Opponent
Batting 102 1994/95 4 Guild - St Marys
Bowling 5/39 1997/98 5 North Geelong