Batting
  1  2  3  4  5  6  7  W  All   (6)
    All   Current   (Current)
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |



Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Altimari, John 18 233 2 - 23.30 88* vs Lara 2007/08 (6)
Arnold, Mark 1 8 - - 8.00 8 vs North Geelong 2009/10 (6)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Bell, Jackson 1 0 - - 0.00
Bell, Joe 50 1446 15 - 39.08 90* vs Lara 2008/09 (6)
Bell, Robert 21 434 5 - 33.38 62 vs Leopold 2008/09 (6)
Booley, Craig 1 78 1 - 78.00 78 vs Grovedale 1996/97 (6)
Boyle, Mitchell 6 105 - - 26.25 35 vs North Geelong 2009/10 (6)
Brown, Ricky 93 884 1 - 10.52 59 vs Leopold 1999/00 (6)
Brown, Steven 19 316 2 - 19.75 50* vs Leopold 2007/08 (6)
Bush, Graeme 15 26 - - 2.89 8* vs St. Josephs 2009/10 (6)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Chandran, John 2 0 - - 0.00 0 vs Thomson 2010/11 (6)
Chandran, Moses 1 1 - - 1.00 1 vs Newtown 2010/11 (6)
Chandran, Ruben 2 3 - - 3.00 3 vs North Geelong 2009/10 (6)
Coleman, James 3 6 - - 3.00 5* vs Bell Post Hill 2004/05 (6)
Condy, Michael 2 52 1 - 0.00 52* vs North Geelong 2008/09 (6)
Condy, Scott 2 1 - - 1.00 1 vs Bell Post Hill 2004/05 (6)
Costello, Scott 2 26 - - 13.00 24 vs Murgheboluc 2010/11 (6)
Costigan, Zac 1 7 - - 7.00 7 vs St. Josephs 2008/09 (6)
Craig, Matt 1 11 - - 0.00 11* vs South Barwon 2009/10 (6)
Cuddy, Daniel 18 468 3 1 29.25 149* vs Guild - St Marys 1998/99 (6)
Cuthbertson, Stewart 50 407 - - 12.33 36* vs North Geelong 2004/05 (6)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Dahm, Mark 1 0 - - 0.00 0 vs Newcomb & District 1999/00 (6)
Dooley, Brendan 8 300 2 - 50.00 81* vs North Geelong 2009/10 (6)
Dooley, Stephen 2 7 - - 7.00 5* vs St. Josephs 2009/10 (6)
Dusenko, Ivan 20 94 - - 6.27 19* vs East Belmont 2009/10 (6)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Enright, Darren 6 149 1 - 37.25 64* vs Newt/Chil/Foot/B 2008/09 (6)
Enright, Matthew 27 428 2 - 20.38 50* vs East Belmont 2009/10 (6)
Eslick, Justin 1 4 - - 4.00 4 vs St. Josephs 1997/98 (6)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Fatone, Wayne 37 554 1 - 17.31 81 vs Newtown 1998/99 (6)
Fitch, Geoff 10 93 - - 11.63 31 vs Newtown 2009/10 (6)
Fitch, Tyler 19 169 1 - 9.39 50 vs North Geelong 2009/10 (6)
Forbes, Hayden 3 14 - - 7.00 14 vs South Barwon 2009/10 (6)
Fraser, Jed 1 0 - - 0.00


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Giles, Glenn 26 691 6 - 31.41 87 vs St. Josephs 1995/96 (6)
Goodwin, Daniel 1 0 - - 0.00
Gorman, Brooke(w) 7 9 - - 1.80 4 vs North Geelong 2010/11 (6)
Gorman, Jackson 1 3 - - 3.00 3 vs North Geelong 2010/11 (6)
Gorman, Lucas 1 10 - - 10.00 10 vs North Geelong 2010/11 (6)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Hayes, Liam 1 0 - - 0.00
Hill, Arron 2 6 - - 6.00 6 vs Alexander Thomson 2003/04 (6)
Hilton, Anthony 1 1 - - 1.00 1 vs Grovedale 1999/00 (6)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Jenkins, Steve 1 1 - - 0.00 1* vs Leopold 2008/09 (6)
Jones, Ryan 7 53 - - 10.60 21* vs Bell Post Hill 2004/05 (6)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Keating, Blake 1 0 - - 0.00 0 vs Murgheboluc 2010/11 (6)
Kozina, Josip 5 7 - - 1.75 3 vs Bell Post Hill 2009/10 (6)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Lewis, Darren 52 854 3 - 21.35 53* vs Torquay 2004/05 (6)
Lewis, David 1 6 - - 6.00 6 vs Lara 2007/08 (6)
Lugg, Wayne 38 789 7 - 29.22 59 vs Grovedale 2008/09 (6)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
MacLean, Angus 8 61 - - 7.63 22 vs Thomson 2010/11 (6)
MacLean, Jack 3 59 - - 19.67 32 vs East Belmont 2010/11 (6)
Marsden, Ellen 2 2 - - 2.00 2* vs Newtown 2010/11 (6)
Marsden, Shane 8 126 - - 18.00 32 vs Grovedale 2009/10 (6)
Matuch, Joel 9 136 - - 15.11 46 vs St. Josephs 2009/10 (6)
Maxwell, Ronan 28 152 - - 7.24 29* vs North Geelong 2010/11 (6)
McHenry, Michael 1 14 - - 14.00 14 vs South Barwon 2009/10 (6)
McMaster, Ben 1 1 - - 1.00 1 vs Geelong City 2009/10 (6)
Micaleff, Steve 17 107 - - 7.13 17 vs St. Josephs 1996/97 (6)
Miller, Mitchell 1 6 - - 6.00 6 vs Grovedale 2009/10 (6)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Nichols, Ben 4 114 - - 22.80 35 vs Bell Post Hill 1997/98 (6)
Nicol, Matthew 6 37 - - 6.17 17 vs Newtown 2010/11 (6)
Nicol, Zac 11 40 - - 8.00 17 vs St. Josephs 2008/09 (6)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Owen, Charlie 1 60 1 - 60.00 60 vs St. Josephs 1994/95 (6)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Palmer, Steve 22 869 7 1 39.50 150 vs South Barwon 1997/98 (6)
Porteous, Charlie 12 7 - - 1.75 3* vs Lara 2007/08 (6)
Porteous, Danny 53 744 1 - 17.30 58* vs Newt/Chil/Foot/B 2007/08 (6)
Powell, Steven 1 4 - - 4.00 4 vs East Belmont 1994/95 (6)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Quin, Andrew 29 375 1 - 14.42 58 vs Leopold 1999/00 (6)
Quin, Michael 17 364 1 - 24.27 68 vs East Belmont 1994/95 (6)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Raimondo, Steve 2 28 - - 14.00 27 vs Newtown 2009/10 (6)
Reimers, Gary 1 2 - - 2.00 2 vs St. Josephs 1996/97 (6)
Robbins, Daniel 24 133 - - 9.50 37 vs Newt/Chil/Foot/B 2008/09 (6)
Robbins, Matt 18 426 3 - 30.43 51* vs Geelong City 2008/09 (6)
Robbins, Nathan 5 27 - - 6.75 17 vs Leopold 2008/09 (6)
Robbins, Simon 14 92 - - 13.14 22 vs Geelong City 2008/09 (6)
Robertson, Joshua 3 2 - - 1.00 2 vs Newt/Chil/Foot/B 2007/08 (6)
Robertson, Phil 8 139 - - 17.38 48 vs Corio 1994/95 (6)
Rowarth, Darren 15 390 2 - 32.50 55* vs Geelong City 2008/09 (6)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Sardesan, Dylan 1 0 - - 0.00 0 vs St. Josephs 2009/10 (6)
Saroz, Michael 25 132 - - 8.25 29 vs Leopold 2008/09 (6)
Sheather, David 2 31 - - 31.00 16* vs Newtown 2009/10 (6)
Simuraik, Tom 1 4 - - 4.00 4 vs Anakie 2010/11 (6)
Slaven, Barry 12 252 1 - 42.00 51* vs Alexander Thomson 2003/04 (6)
Swain, Marley 2 11 - - 5.50 7 vs Anakie 2010/11 (6)
Sykes, Leigh 3 23 - - 11.50 15 vs North Geelong 2010/11 (6)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Tabor, Jack 14 56 - - 5.60 19 vs East Belmont 2010/11 (6)
Taylor, Darren 4 31 - - 7.75 14 vs Grovedale 2007/08 (6)
Taylor, Peter 11 60 - - 6.00 19* vs Murgheboluc 2010/11 (6)
Travaille Jnr, Gerry 5 95 - - 23.75 24* vs Grovedale 1994/95 (6)
Travaille Snr, Gerry 11 119 1 - 13.22 60 vs East Belmont 1994/95 (6)
Travaille, Craig 32 67 - - 4.19 31* vs Geelong City 2009/10 (6)
Trezise, Rick 18 223 - - 17.15 36 vs Lara 2007/08 (6)
Turner, Luke 23 22 - - 2.00 7 vs North Geelong 2004/05 (6)
Turner, Neil 42 848 3 - 24.94 54* vs Lara 2009/10 (6)
Tute, Garry 55 733 4 - 16.66 64* vs Bell Post Hill Blue 1998/99 (6)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Washington, Nick 1 33 - - 33.00 33 vs Newtown 2010/11 (6)
Welch, Shaun 12 266 2 - 26.60 67* vs South Barwon 2009/10 (6)
Wrigley, Matt 4 20 - - 10.00 12 vs Bell Post Hill 2003/04 (6)
Wrigley, Tom 5 15 - - 3.75 10 vs East Belmont 2003/04 (6)