Batting
  1  2  3  4  5  6  7  W  All   (1)
    All   Current   (Current)
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |



Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Adams, Mark 22 387 2 - 14.33 54* vs Lara 2011/12 (1)
Ahlawat, Gautam 1 8 - - 8.00 8 vs Newcomb & District 2021/22 (1)
Ahlawat, Vihang 38 525 1 - 15.44 50 vs Modewarre 2019/20 (1)
Altimari, Alex 1 10 - - 0.00 10* vs St. Peters 2019/20 (1)
Altimari, John 52 290 - - 10.00 30* vs Anakie 1987/88 (1)
Anderson, Stuart 16 339 1 - 21.19 64 vs Newcomb & District 2012/13 (1)
Arnold, Mark 1 6 - - 6.00 6 vs Little River 2006/07 (1)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Bambury, Christopher J 25 814 7 - 40.70 97* vs Marshall 2016/17 (1)
Barkley, Matthew 32 200 - - 14.29 20 vs North Geelong 2009/10 (1)
Bartlett, Lee 93 1596 6 - 16.80 76 vs Torquay 2008/09 (1)
Bartlett, Mitchell 39 693 4 - 17.33 84 vs Thomson 2023/24 (1)
Basur, Gurpreet 13 183 1 - 18.30 55 vs Teesdale 2021/22 (1)
Bell, Joe 56 642 2 - 14.27 51* vs Thomson 1996/97 (1)
Bell, Robert 15 199 1 - 12.44 69 vs St. Peters 1988/89 (1)
Blaik, Russell 8 36 - - 5.14 12* vs Guild - St Marys 2012/13 (1)
Blight, Gavin 35 245 1 - 18.85 54* vs Bell Post Hill 1994/95 (1)
Booley, Craig 175 2517 8 - 17.36 76 vs Bell Post Hill 1998/99 (1)
Boyd, Dale 24 642 4 - 23.78 73 vs St. Peters 2012/13 (1)
Brown, Steven 13 65 - - 16.25 25 vs Murgheboluc 2006/07 (1)
Buttfield, Shane,T 9 165 1 - 18.33 71* vs Murgheboluc 2018/19 (1)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Calder, Stuart 13 112 - - 12.44 31 vs Modewarre 2023/24 (1)
Campbell, Joshua 10 153 - - 12.75 28 vs Waurn Ponds 2015/16 (1)
Chandran, John 47 205 - - 8.20 25* vs Corio 2020/21 (1)
Chandran, Ruben 60 351 - - 11.70 38 vs Guild - St Marys 2021/22 (1)
Chatterton, Sam 13 324 1 - 23.14 88 vs Newcomb & District 2017/18 (1)
Colbourne, Justin 25 222 - - 10.09 23 vs Grovedale 2010/11 (1)
Condy, Michael 10 120 1 - 13.33 68 vs Newcomb & District 2007/08 (1)
Condy, Robert 91 1578 9 - 23.55 89 vs Newtown 2010/11 (1)
Condy, Scott 27 172 - - 9.05 46 vs Leopold 2010/11 (1)
Cowell, Matthew 10 38 - - 12.67 11* vs Leopold 2010/11 (1)
Cox, Ashley 16 178 - - 22.25 36* vs Corio 2008/09 (1)
Crispin, Noah 1 7 - - 7.00 7 vs Stalbans Breakwater 2023/24 (1)
Crocker, Bailey 19 189 - - 11.12 38 vs Thomson 2021/22 (1)
Cuthbertson, Stewart 14 94 - - 15.67 35* vs Little River 1987/88 (1)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Dahm, Mark 39 592 2 - 16.44 60 vs Grovedale Uniting 1990/91 (1)
de Goldi, Damien 57 261 - - 12.43 28 vs Newtown 1999/00 (1)
Degraaff, Arron 38 488 - - 12.20 38 vs Guild - St Marys 2021/22 (1)
Dixon, Matthew 15 66 - - 6.60 15* vs Alexander Thomson 2008/09 (1)
Dodd, David 5 80 - - 16.00 40 vs Highton 2011/12 (1)
Dooley, Brendan 44 545 - - 21.80 44 vs Newcomb & District 1997/98 (1)
Dowie, Kobe 2 6 - - 3.00 6 vs Thomson 2023/24 (1)
Durrell, Matthew 11 400 1 1 30.77 145 vs Newcomb & District 2014/15 (1)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Edwards, Justin 2 0 - - 0.00 0 vs Alexander Thomson 2006/07 (1)
Edwards, Tyler 25 60 - - 8.57 13 vs Bannockburn 2023/24 (1)
Egan, Jason 14 204 - - 17.00 44 vs Geelong City 1998/99 (1)
Elford, James 23 424 1 - 16.96 76 vs Alexander Thomson 2014/15 (1)
Elworthy Acc, Steven.R 2 37 - - 18.50 20 vs Highton 2017/18 (1)
Eslick, Andrew 97 2050 8 1 21.58 114 vs Corio Bay 2005/06 (1)
Ettridge, Jayden 10 19 - - 3.80 10* vs Geelong West 2020/21 (1)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Fankhauser, Shaun 49 942 5 - 18.84 80 vs Stalbans Breakwater 2016/17 (1)
Fazio, Damian 3 23 - - 11.50 12 vs Highton 2015/16 (1)
Fazio, John 13 209 1 - 19.00 59* vs Modewarre 2016/17 (1)
Forbes, Hayden 1 8 - - 4.00 8 vs East Belmont 2011/12 (1)
Ford, Daryl 41 1475 11 2 37.82 146* vs Newt/Chil/Foot/B 1986/87 (1)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Gill, Michael 9 52 - - 7.43 28 vs Bell Post Hill 2013/14 (1)
Gillam, Jacob 27 200 - - 10.53 30* vs Thomson 2012/13 (1)
Gorman, Jackson 23 272 1 - 12.95 53 vs Bell Park 2017/18 (1)
Gorman, Lucas 2 0 - - 0.00 0 vs Stalbans Breakwater 2014/15 (1)
Gorman, Mitchell 56 574 - - 11.71 48 vs Guild -Saints 2020/21 (1)
Grant, Mark 15 102 - - 8.50 25 vs Highton 1993/94 (1)
Green, Robert 13 56 - - 11.20 23* vs Corio 1993/94 (1)
Gurung, Kumar Raj 8 90 - - 10.00 31 vs St. Peters 2018/19 (1)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Harding, Ricky 7 16 - - 5.33 6* vs Thomson 1996/97 (1)
Hill, Arron 1 9 - - 9.00 9 vs Alexander Thomson 2006/07 (1)
Hilton, Anthony 13 87 - - 9.67 27 vs Lara 2011/12 (1)
Hook, Tim 13 39 - - 19.50 11* vs Murgheboluc 2005/06 (1)
Hussain, Munawar 9 216 2 - 27.00 67 vs Corio 2020/21 (1)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Jacobs, Darryn 88 1307 5 - 15.75 73 vs Alexander Thomson 2005/06 (1)
Jayasekara, Sanjeewa 6 43 - - 8.60 16 vs Bell Park 2018/19 (1)
Juricic, Daniel 21 297 1 - 16.50 63 vs Stalbans Breakwater 2021/22 (1)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Katos, Xavier 6 45 - - 7.50 14 vs Stalbans Breakwater 2012/13 (1)
Kent, Scott 8 102 - - 11.33 40 vs Stalbans Breakwater 2013/14 (1)
Knight, Ben 57 1264 6 1 21.79 100* vs Modewarre 2012/13 (1)
Kozina, Emil 23 203 - - 7.52 27 vs Modewarre 2012/13 (1)
Kunjka, Luke 11 28 - - 4.67 11 vs Torquay 2017/18 (1)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Lane, Jeremy 3 18 - - 4.50 16 vs Bell Park 2017/18 (1)
Laurie, Trey 9 106 - - 11.78 49 vs Geelong City 2019/20 (1)
Lear, Darcy 30 175 - - 7.00 33* vs Newcomb & District 2021/22 (1)
Lilley, Christopher 4 24 - - 12.00 12 vs Bannockburn 2022/23 (1)
Lineen, David 24 414 1 - 20.70 51 vs Geelong City 2009/10 (1)
Loney, Dale 138 2383 10 1 17.92 111 vs North Shore 2008/09 (1)
Looker, Adam 11 139 1 - 15.44 52 vs Modewarre 2023/24 (1)
Lorimer, Paul 3 15 - - 3.00 13 vs Guild -Saints 2016/17 (1)
Lowe, Joshua 5 6 - - 1.50 4 vs Highton 2019/20 (1)
Lynch, Peter 8 46 - - 46.00 18* vs Lara 2007/08 (1)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
MacLean, Daniel 10 108 - - 13.50 29 vs Bell Park 2008/09 (1)
MacLean, Jack 17 248 - - 16.53 36 vs Lethbridge 2020/21 (1)
Mawson, Lee 5 52 - - 10.40 21 vs Bell Post Hill 1995/96 (1)
Maynard, Ricky 8 16 - - 5.33 8* vs Lethbridge 2021/22 (1)
Mbofana, Mark 11 296 1 - 32.89 52* vs Alexander Thomson 2023/24 (1)
McCallum, Garyn 3 2 - - 1.00 2 vs Thomson 2013/14 (1)
McCormack, Adrian 50 1019 5 - 21.68 96 vs Leopold 2007/08 (1)
McSween, Chris 1 2 - - 0.00 2* vs Bell Park 2017/18 (1)
Mileto, Frank 21 316 1 - 16.63 63* vs Torquay 2016/17 (1)
Mileto, Peter 4 3 - - 3.00 3* vs Highton 2015/16 (1)
Miller, Justin.P 2 41 - - 41.00 25* vs Marshall 2017/18 (1)
Miller, Mitchell 29 328 1 - 11.31 62 vs Modewarre 2016/17 (1)
Mills, Eamon 25 255 - - 11.59 43 vs Bannockburn 2022/23 (1)
Moody, Jay 1 0 - - 0.00
Moreland, Beau 17 114 - - 9.50 24 vs Marshall 2017/18 (1)
Morgan, Julian.D 5 23 - - 7.67 12 vs Alexander Thomson 2016/17 (1)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Nannayakkara, Sasindu 13 515 5 - 51.50 97* vs Bell Park 2022/23 (1)
Neighbour, Tyler 1 0 - - 0.00
Nichols, Ben 29 300 - - 15.00 49* vs Geelong City 2019/20 (1)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Owen, Charlie 138 1871 3 - 16.13 66 vs Grovedale 1999/00 (1)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Parker, Brendan 5 26 - - 8.67 17* vs Highton 2011/12 (1)
Pearce, Nakia 21 407 - - 20.35 43 vs Alexander Thomson 2023/24 (1)
Percy, Andrew 64 501 1 - 16.16 60* vs Thomson 2012/13 (1)
Perera, Mayuka 60 939 3 - 16.77 75* vs Marshall 2019/20 (1)
Piera, Trevor 11 73 - - 12.17 27* vs Highton 2014/15 (1)
Powell, Steven 44 562 - - 14.05 41 vs Newtown 2007/08 (1)
Pratt, Matthew 17 199 - - 9.48 45* vs Geelong City 2019/20 (1)
Pratt, Nicholas 40 401 - - 12.94 45 vs Highton 2018/19 (1)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Quin, Ethan 10 53 - - 7.57 31 vs Modewarre 2022/23 (1)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Rajakaruna, Ishanka,N 42 633 3 - 16.23 73 vs St. Peters 2018/19 (1)
Reimers, Gary 14 355 2 1 22.19 107 vs Geelong Soccer 1984/85 (1)
Riggs, Josh 4 4 - - 1.33 4 vs Stalbans Breakwater 2023/24 (1)
Robbins, Daniel 6 16 - - 8.00 12 vs Guild - St Marys 2014/15 (1)
Robbins, Matt 20 81 - - 7.36 18 vs Bell Park 2017/18 (1)
Robbins, Nathan 39 363 2 - 9.81 52* vs Bell Park 2015/16 (1)
Rowarth, Darren 1 7 - - 7.00 7 vs North Shore 1996/97 (1)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Schulz, Luca 1 0 - - 0.00 0 vs Bell Park 2023/24 (1)
Schulz, Micah 68 572 1 - 12.43 58 vs Alexander Thomson 2005/06 (1)
Sheather, David 16 50 - - 8.33 17* vs Alexander Thomson 2005/06 (1)
Slaven, Barry 50 448 - - 12.11 42* vs Corio 1990/91 (1)
Stanciu, Eugene 13 74 - - 9.25 19* vs Bell Park 2016/17 (1)
Stankovic, Lazar 29 546 1 - 16.55 81 vs Geelong West 2011/12 (1)
Stephens, Damian 28 263 - - 10.12 37 vs Belmont 1989/90 (1)
Strachan, Benjamin 46 1094 7 - 23.78 95 vs Modewarre 2022/23 (1)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Tabor, Jack 2 11 - - 3.67 11 vs Stalbans Breakwater 2015/16 (1)
Tarr, Justin 108 1684 6 - 17.73 83 vs Thomson 2014/15 (1)
Taylor, Darren 0 0 - - 0.00
Tom, Damien 80 1111 3 - 15.43 86 vs Newtown 1987/88 (1)
Travaille Jnr, Gerry 10 15 - - 3.75 9 vs North Geelong 2004/05 (1)
Travaille Snr, Gerry 22 263 1 - 10.52 65 vs Red West Foot/B 1983/84 (1)
Turner, Ben 17 82 - - 6.83 23 vs Torquay 2007/08 (1)
Turner, Luke 27 353 1 - 12.17 65 vs Bell Park 2008/09 (1)
Turner, Neil 1 0 - - 0.00
Tute, Garry 2 4 - - 2.00 4 vs Stalbans Breakwater 2014/15 (1)
Tute, Jak 4 33 - - 11.00 24 vs Bannockburn 2020/21 (1)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Uddin, Rabi 3 13 - - 13.00 9 vs Stalbans Breakwater 2022/23 (1)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Vacirca, Ryan 34 268 - - 9.93 25 vs St. Peters 2017/18 (1)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Walsh, Nick 6 98 - - 12.25 21* vs Herne Hill 1985/86 (1)
Washington, Nick 6 20 - - 5.00 6 vs Murgheboluc 2005/06 (1)
Welch, Shaun 13 97 - - 7.46 35* vs Geelong City 2019/20 (1)
White, Brendan 1 3 - - 3.00 3 vs Thomson 2014/15 (1)
White, Jesse 3 26 - - 8.67 25 vs Stalbans Breakwater 2023/24 (1)
White, Michael 6 21 - - 7.00 10 vs Alexander Thomson 2008/09 (1)
Williams, Josh 1 4 - - 0.00 4* vs Bannockburn 2020/21 (1)
Williams, Thomas 14 146 - - 9.73 26 vs Grovedale 2007/08 (1)
Willoughby, Jai 1 18 - - 18.00 18 vs Modewarre 2013/14 (1)
Wright, Luke 22 166 - - 9.76 24* vs Alexander Thomson 2015/16 (1)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Young, Steven 8 82 - - 9.11 23 vs Guild - St Marys 2014/15 (1)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Zainuddin, Zainuddin 3 24 - - 12.00 12 vs Stalbans Breakwater 2022/23 (1)
Zimmer, Mark 108 2987 16 4 28.18 129 vs Bell Park 2005/06 (1)