Batting
  1  2  3  4  5  6  7  W  All   (5)
    All   Current   (Current)
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |



Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Ahlawat, Gautam 1 0 - - 0.00 0 vs North Geelong 2019/20 (5)
Ahlawat, Vihang 1 6 - - 6.00 6 vs North Geelong 2019/20 (5)
Altimari, Alex 22 171 1 - 11.40 50* vs Guild 2017/18 (5)
Altimari, John 28 286 - - 13.62 47 vs Marshall 2 2016/17 (5)
Anderson, Nick 1 0 - - 0.00


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Bartlett, Lee 2 153 - 1 76.50 118 vs Grovedale 1997/98 (5)
Bell, Jackson 2 10 - - 5.00 9 vs Meredith 2017/18 (5)
Bell, Joe 51 1600 8 3 36.36 107* vs South Barwon 2005/06 (5)
Bell, Robert 1 33 - - 33.00 33 vs East Belmont 2006/07 (5)
Bennett, Adam 4 7 - - 3.50 7 vs Bannockburn 2017/18 (5)
Blaik, Russell 1 4 - - 4.00 4 vs St. Peters 2019/20 (5)
Blight, Darren 4 25 - - 6.25 17 vs Grovedale 1996/97 (5)
Booley, Craig 3 59 - - 19.67 30 vs Highton 2019/20 (5)
Bowden, Gray 5 5 - - 1.25 3 vs Alexander Thomson2 2016/17 (5)
Boyles, Mitchell 1 4 - - 4.00 4 vs South Barwon 2006/07 (5)
Brown, Ricky 69 510 - - 9.27 42* vs Lara 2006/07 (5)
Brown, Steven 19 83 - - 8.30 25 vs St. Josephs 2001/02 (5)
Burns, James 4 15 - - 15.00 14* vs St. Josephs 2016/17 (5)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Chandran, Moses 6 124 2 - 62.00 54* vs Meredith 2018/19 (5)
Coen, Chris 5 9 - - 2.25 5 vs St. Josephs 2017/18 (5)
Coleman, James 4 4 - - 2.00 4* vs Bell Post Hill 2005/06 (5)
Condy, Robert 8 118 1 - 19.67 66* vs Bell Post Hill 2000/01 (5)
Condy, Scott 2 46 - - 46.00 26 vs Grovedale 2006/07 (5)
Cowell, Matthew 1 3 - - 3.00 3 vs Geelong West 2019/20 (5)
Crocker, Bailey 10 117 - - 14.63 43* vs Lara 2018/19 (5)
Cruse, Jason.L 2 5 - - 2.50 4 vs Marshall 2 2016/17 (5)
Cuddy, Daniel 22 587 3 - 22.58 70 vs Leopold 1997/98 (5)
Cuthbertson, Stewart 10 96 - - 16.00 30* vs St. Peters 2006/07 (5)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
de Goldi, Damien 1 16 - - 16.00 16 vs South Barwon 2006/07 (5)
DiGiacomo, Adam.D 1 11 - - 11.00 11 vs Highton 2019/20 (5)
Diprose, Noah 5 19 - - 6.33 10 vs Bell Park 2019/20 (5)
Dowie, Kobe 14 41 - - 5.86 28 vs Bell Park 2018/19 (5)
Dusenko, Ivan 9 63 - - 21.00 20* vs Bell Post Hill 1997/98 (5)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Edwards, Trevor 45 105 - - 4.04 31* vs Lethbridge 2017/18 (5)
Edwards, Tyler 26 286 1 - 16.82 53* vs Newtown 2018/19 (5)
Eslick, Justin 5 116 - - 23.20 46* vs Leopold 1996/97 (5)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Fatone, Wayne 24 682 5 1 27.28 124 vs Bell Post Hill 1999/00 (5)
Fazio, Cos 3 75 1 - 37.50 51* vs Alexander Thomson 2019/20 (5)
Fazio, Damian 1 2 - - 2.00 2 vs Alexander Thomson 2019/20 (5)
Fissara, Daniel 1 0 - - 0.00
Ford, Daryl 9 300 4 - 100.00 78* vs St. Josephs 2005/06 (5)
Fraser, Jesse 2 19 - - 19.00 11 vs Newtown 2019/20 (5)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Giles, Glenn 6 182 2 - 30.33 95 vs Bell Post Hill 1997/98 (5)
Gorman, Bree(w) 1 0 - - 0.00 0 vs St. Peters 2019/20 (5)
Gorman, Brooke(w) 1 1 - - 1.00 1 vs St. Josephs 2019/20 (5)
Gorman, Mitchell 2 52 1 - 0.00 50* vs South Barwon 2016/17 (5)
Grant, Mark 9 206 1 - 34.33 51* vs Lara 2017/18 (5)
Gray, Daniel 4 56 1 - 0.00 53* vs North Geelong 2016/17 (5)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Hall, Jack 16 118 1 - 9.08 51* vs Meredith 2018/19 (5)
Harding, Ricky 2 49 - - 24.50 29 vs Grovedale 1998/99 (5)
Hill, Arron 4 26 - - 6.50 22 vs St. Josephs 2005/06 (5)
Hilton, Anthony 14 128 - - 18.29 47 vs St. Josephs 2006/07 (5)
Hook, Arron 2 7 - - 3.50 7 vs Bell Post Hill 2001/02 (5)
Hook, Tim 2 0 - - 0.00
Hutchins, Scott 1 27 - - 27.00 27 vs Newtown 2019/20 (5)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Ince, David 1 4 - - 4.00 4 vs Geelong West 2019/20 (5)
Irwin, Dillon 13 290 3 - 41.43 53* vs Lara 2018/19 (5)
Irwin, Wayne 26 279 - - 16.41 39* vs South Barwon 1999/00 (5)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Johnson, Mark 10 383 2 - 47.88 88 vs Bell Post Hill 1998/99 (5)
Jones, Ryan 16 99 - - 11.00 28 vs Bell Post Hill 2006/07 (5)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Kendall, Cam 6 7 - - 7.00 6* vs Newtown 2019/20 (5)
Kendall, Jack 11 166 1 - 20.75 56* vs North Geelong 2019/20 (5)
Kennedy, Dale 5 39 - - 9.75 27* vs Bell Post Hill 2006/07 (5)
Kennedy, Jett 2 8 - - 4.00 5 vs Bell Park 2019/20 (5)
King, Cody 1 36 - - 36.00 36 vs Newtown 2019/20 (5)
Kirby, Brett 1 17 - - 17.00 17 vs Geelong West 2019/20 (5)
Kirby, Josh 1 0 - - 0.00 0 vs Geelong West 2019/20 (5)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Laurie, Trey 1 1 - - 1.00 1 vs Lara 2018/19 (5)
Lee, Xavier 1 0 - - 0.00
Lehman, Hayden 6 13 - - 4.33 12* vs Geelong West 2019/20 (5)
Lehman, Lachlan 5 40 - - 20.00 22 vs Bell Park 2019/20 (5)
Lewis, Darren 32 730 3 - 23.55 70 vs Bell Post Hill 2005/06 (5)
Lugg, Wayne 19 327 1 - 21.80 52* vs Lara 2006/07 (5)
Lugg, Wayne J 9 158 1 - 26.33 63* vs St. Josephs 2016/17 (5)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Matta, Niki 3 10 - - 5.00 8* vs Bannockburn 2017/18 (5)
Mawson, Lee 14 199 1 - 15.31 59 vs Leopold 1998/99 (5)
McCrae, Stephen W 7 51 - - 10.20 19 vs South Barwon 2016/17 (5)
McQuitty, Jack 1 6 - - 6.00 6 vs North Geelong 2019/20 (5)
Mikunda, Hugo 1 7 - - 7.00 7 vs Bell Park 2019/20 (5)
Mikunda, Shanon 4 64 - - 16.00 41 vs Highton 2019/20 (5)
Miller, Mitchell 1 1 - - 0.00 1* vs South Barwon 2005/06 (5)
Munn, Lachlan 1 0 - - 0.00 0 vs St. Josephs 2019/20 (5)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Nichols, Jake 1 0 - - 0.00
Nicol, Matthew 51 401 - - 12.94 44* vs Alexander Thomson 2019/20 (5)
Nicol, Zac 25 353 1 - 16.05 51 vs Meredith 2017/18 (5)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Oliver, A 1 0 - - 0.00 0 vs St. Peters 2018/19 (5)
Owen, Charlie 1 2 - - 2.00 2 vs Geelong City 2000/01 (5)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Palmer, Steve 6 174 1 - 29.00 88 vs East Belmont 1999/00 (5)
Parker, Paul 14 213 1 - 17.75 54 vs St. Josephs 1997/98 (5)
Phillips, Patrick 1 0 - - 0.00 0 vs Newtown 2002/03 (5)
Porteous, Danny 47 802 4 - 19.10 82* vs North Geelong 2000/01 (5)
Powell, Steven 1 50 1 - 0.00 50* vs Lara 2017/18 (5)
Pratt, Matthew 1 3 - - 3.00 3 vs Alexander Thomson 2016/17 (5)
Pratt, Nathan 16 101 - - 7.77 32 vs Bell Park 2019/20 (5)
Pratt, Russell 6 35 - - 7.00 27 vs Bell Park 2019/20 (5)
Priddle, Jack 3 2 - - 2.00 1* vs Geelong City 2016/17 (5)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Quin, Andrew 53 1026 4 - 19.73 96 vs Leopold 2000/01 (5)
Quin, Ethan 23 218 1 - 10.90 50* vs Newtown 2018/19 (5)
Quin, Michael 27 481 1 - 15.52 69 vs Geelong City 1995/96 (5)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Robbins, Nathan 2 14 - - 14.00 8 vs South Barwon 2006/07 (5)
Roberts, Jackson 10 76 - - 9.50 29 vs North Geelong 2019/20 (5)
Roberts, Scott 8 180 2 - 30.00 54 vs North Geelong 2019/20 (5)
Robertson, Phil 29 928 5 - 29.94 92 vs St. Peters 1997/98 (5)
Robertson, Troy 1 0 - - 0.00
Rowarth, Darren 13 282 1 - 18.80 70 vs Leopold 2005/06 (5)
Ryan, Teague 1 0 - - 0.00 0 vs Alexander Thomson 2016/17 (5)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Schulz, Micah 2 12 - - 6.00 8 vs Newtown 2002/03 (5)
Shaw, Hayden 2 9 - - 4.50 9 vs St. Peters 2019/20 (5)
Sinclair, R 1 1 - - 0.50 1 vs St. Josephs 2002/03 (5)
Slater, Dominic 1 0 - - 0.00 0 vs St. Josephs 2017/18 (5)
Slaven, Barry 6 238 - 1 59.50 100* vs Newtown 2002/03 (5)
Smith, Sarah(w) 1 0 - - 0.00 0 vs Bell Park 2019/20 (5)
Stankovic, Lazar 7 89 - - 12.71 31 vs St. Peters 2006/07 (5)
Stephens, Damian 1 0 - - 0.00
Sykes, Jayme 2 2 - - 1.00 1 vs Marshall 2 2016/17 (5)
Sykes, Leigh 1 41 - - 41.00 41 vs Newtown 2018/19 (5)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Tabor, Cameron 37 137 - - 5.27 17* vs Guild 2017/18 (5)
Tabor, Tim 1 10 - - 10.00 10 vs Alexander Thomson 2016/17 (5)
Tarr, Justin 9 48 - - 8.00 19 vs Leopold 2000/01 (5)
Taylor, Darren 59 532 2 - 11.57 52* vs North Geelong 2016/17 (5)
Taylor, Peter 30 172 - - 8.60 20 vs Bell Park 2019/20 (5)
Thiele, Stuart 19 51 - - 5.10 21 vs St. Peters 2019/20 (5)
Thompson, Anthony 2 0 - - 0.00 0 vs Geelong West 2018/19 (5)
Tipirneni, Abhilash 4 8 - - 2.00 4 vs Geelong City 2016/17 (5)
Travaille Jnr, Gerry 2 24 - - 8.00 19 vs Leopold 1995/96 (5)
Travaille Snr, Gerry 1 0 - - 0.00 0 vs Newtown 2018/19 (5)
Travaille, Craig 6 22 - - 7.33 20 vs Bell Post Hill 1999/00 (5)
Turner, Ben 19 99 - - 7.62 31 vs Bell Post Hill 2000/01 (5)
Turner, Kane 15 105 - - 10.50 29 vs North Geelong 1998/99 (5)
Turner, Luke 5 49 - - 24.50 20 vs Lara 2006/07 (5)
Turner, Neil 56 1177 4 - 25.04 95 vs St. Peters 1999/00 (5)
Tute, Garry 1 16 - - 16.00 16 vs North Geelong 2016/17 (5)
Tute, Jak 16 82 - - 8.20 29 vs Bannockburn 2018/19 (5)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
VanBakkum, Tim 7 72 - - 12.00 30* vs South Barwon 2016/17 (5)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Walker, Bruce 7 92 - - 13.14 21 vs Geelong City 2016/17 (5)
Welch, Shaun 5 59 1 - 19.67 55* vs St. Peters 2019/20 (5)
White, Timothy 4 23 - - 7.67 13 vs Newtown 2019/20 (5)
Williams, Josh 19 170 - - 10.00 38 vs Lara 2018/19 (5)
Wirata, Inyoman 17 16 - - 1.60 5 vs South Barwon 2016/17 (5)
Wirata, Jack 14 27 - - 3.86 7 vs North Geelong 2018/19 (5)
Wright, Hunter 1 9 - - 9.00 9 vs Meredith 2017/18 (5)
Wright, Luke 10 270 3 - 33.75 60* vs Lethbridge 2017/18 (5)
Wrigley, Tom 20 194 1 - 12.93 63 vs Newt/Chil/Foot/B 2006/07 (5)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Young, Steven 5 30 - - 6.00 17 vs Grovedale 1997/98 (5)