Batting
  1  2  3  4  5  6  7  W  All   (5)
    All   Current   (All)
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |



Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Ahlawat, Gautam 1 0 - - 0.00 0 vs North Geelong 2019/20 (5)
Ahlawat, Vihang 1 6 - - 6.00 6 vs North Geelong 2019/20 (5)
Allin, Darren 2 31 - - 15.50 21 vs Leopold 2005/06 (5)
Altimari, Alex 22 171 1 - 11.40 50* vs Guild 2017/18 (5)
Altimari, John 28 286 - - 13.62 47 vs Marshall 2 2016/17 (5)
Anderson, Nick 1 0 - - 0.00
Antenenko, Rod 3 28 - - 14.00 28 vs Geelong City 2001/02 (5)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Barnes, Adam 1 1 - - 1.00 1 vs South Barwon 2002/03 (5)
Barnett, Joel 15 185 1 - 14.23 52 vs St. Josephs 2001/02 (5)
Barnett, Russel 3 2 - - 0.67 2* vs North Geelong 2001/02 (5)
Bartlett, Lee 2 153 - 1 76.50 118 vs Grovedale 1997/98 (5)
Bell, Jackson 2 10 - - 5.00 9 vs Meredith 2017/18 (5)
Bell, Joe 51 1600 8 3 36.36 107* vs South Barwon 2005/06 (5)
Bell, Robert 1 33 - - 33.00 33 vs East Belmont 2006/07 (5)
Bennett, Adam 4 7 - - 3.50 7 vs Bannockburn 2017/18 (5)
Berger, George 2 114 - - 38.00 48 vs East Belmont 1995/96 (5)
Blaik, Russell 1 4 - - 4.00 4 vs St. Peters 2019/20 (5)
Blight, Darren 4 25 - - 6.25 17 vs Grovedale 1996/97 (5)
Booley, Craig 3 59 - - 19.67 30 vs Highton 2019/20 (5)
Bowden, Gray 5 5 - - 1.25 3 vs Alexander Thomson2 2016/17 (5)
Boyles, Mitchell 1 4 - - 4.00 4 vs South Barwon 2006/07 (5)
Brown, Ricky 69 510 - - 9.27 42* vs Lara 2006/07 (5)
Brown, Steven 19 83 - - 8.30 25 vs St. Josephs 2001/02 (5)
Bruenjes, Mathew 29 507 4 - 22.04 77* vs Geelong City 2000/01 (5)
Brunsdon, Andrew 2 14 - - 14.00 14* vs St. Peters 1997/98 (5)
Buckley, Matt 13 148 - - 14.80 29 vs Highton 1997/98 (5)
Burge, Chris 7 31 - - 7.75 10 vs East Belmont 2005/06 (5)
Burns, James 4 15 - - 15.00 14* vs St. Josephs 2016/17 (5)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Caldicott, Brian 17 157 - - 13.08 37 vs East Belmont 1997/98 (5)
Caldicott, Chris 3 29 - - 9.67 9* vs Leopold 1996/97 (5)
Chandran, Moses 6 124 2 - 62.00 54* vs Meredith 2018/19 (5)
Chee, Tom 4 13 - - 6.50 8* vs Bell Post Hill 2001/02 (5)
Clayson, Ronnie 2 0 - - 0.00 0 vs Newtown 1995/96 (5)
Coen, Chris 5 9 - - 2.25 5 vs St. Josephs 2017/18 (5)
Coffee, Mark 3 45 - - 22.50 30 vs St. Peters 1997/98 (5)
Coleman, James 4 4 - - 2.00 4* vs Bell Post Hill 2005/06 (5)
Condy, Robert 8 118 1 - 19.67 66* vs Bell Post Hill 2000/01 (5)
Condy, Scott 2 46 - - 46.00 26 vs Grovedale 2006/07 (5)
Cowan, Brendan 11 771 2 4 85.67 171 vs Bell Post Hill 2001/02 (5)
Cowell, Matthew 1 3 - - 3.00 3 vs Geelong West 2019/20 (5)
Crocker, Bailey 10 117 - - 14.63 43* vs Lara 2018/19 (5)
Cruse, Jason.L 2 5 - - 2.50 4 vs Marshall 2 2016/17 (5)
Cuddy, Daniel 22 587 3 - 22.58 70 vs Leopold 1997/98 (5)
Cuthbertson, Stewart 10 96 - - 16.00 30* vs St. Peters 2006/07 (5)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Daley, Dan 4 47 - - 11.75 18 vs Geelong City 2002/03 (5)
de Goldi, Bradley 1 5 - - 2.50 5 vs Grovedale 1995/96 (5)
de Goldi, Damien 1 16 - - 16.00 16 vs South Barwon 2006/07 (5)
de Goldi, Russell 1 28 - - 28.00 16 vs Grovedale 1995/96 (5)
Derbyshire, Luke 1 3 - - 3.00 3 vs Leopold 1996/97 (5)
DiGiacomo, Adam.D 1 11 - - 11.00 11 vs Highton 2019/20 (5)
Diprose, Noah 5 19 - - 6.33 10 vs Bell Park 2019/20 (5)
Dowie, Kobe 14 41 - - 5.86 28 vs Bell Park 2018/19 (5)
Dupe, Leigh 8 123 - - 12.30 34 vs Geelong City 1995/96 (5)
Dupe, Reece 6 78 - - 26.00 28* vs Newtown 1996/97 (5)
Dusenko, Ivan 9 63 - - 21.00 20* vs Bell Post Hill 1997/98 (5)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Edmunds, Darren 3 184 2 - 61.33 56* vs Grovedale 1996/97 (5)
Edwards, Trevor 45 105 - - 4.04 31* vs Lethbridge 2017/18 (5)
Edwards, Tyler 26 286 1 - 16.82 53* vs Newtown 2018/19 (5)
Eslick, Justin 5 116 - - 23.20 46* vs Leopold 1996/97 (5)
Etheridge, Mark 34 1001 3 1 30.33 133* vs St. Peters 1997/98 (5)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Fatone, Wayne 24 682 5 1 27.28 124 vs Bell Post Hill 1999/00 (5)
Fazio, Cos 3 75 1 - 37.50 51* vs Alexander Thomson 2019/20 (5)
Fazio, Damian 1 2 - - 2.00 2 vs Alexander Thomson 2019/20 (5)
Fissara, Daniel 1 0 - - 0.00
Fitch, Luke 1 10 - - 10.00 10* vs St. Josephs 1996/97 (5)
Ford, Daryl 9 300 4 - 100.00 78* vs St. Josephs 2005/06 (5)
Ford, Toby 3 0 - - 0.00 0* vs Lara 2006/07 (5)
Foster, Tony 17 118 - - 9.08 31 vs Bell Post Hill 1997/98 (5)
Fraser, Jesse 2 19 - - 19.00 11 vs Newtown 2019/20 (5)
Fursland, Travis 3 35 - - 11.67 24 vs Geelong City 2001/02 (5)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Gallichan, Greg 3 80 1 - 26.67 56 vs Geelong City 1999/00 (5)
Giles, Glenn 6 182 2 - 30.33 95 vs Bell Post Hill 1997/98 (5)
Gorman, Bree(w) 1 0 - - 0.00 0 vs St. Peters 2019/20 (5)
Gorman, Brooke(w) 1 1 - - 1.00 1 vs St. Josephs 2019/20 (5)
Gorman, Mitchell 2 52 1 - 0.00 50* vs South Barwon 2016/17 (5)
Graham, John 2 5 - - 2.50 4 vs North Geelong 1997/98 (5)
Grant, Mark 9 206 1 - 34.33 51* vs Lara 2017/18 (5)
Gray, Daniel 4 56 1 - 0.00 53* vs North Geelong 2016/17 (5)
Griffith, Peter 10 67 - - 8.38 13 vs Newtown 1999/00 (5)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Hall, Jack 16 118 1 - 9.08 51* vs Meredith 2018/19 (5)
Harding, Brett 9 136 1 - 13.60 53* vs St. Josephs 1996/97 (5)
Harding, Ricky 2 49 - - 24.50 29 vs Grovedale 1998/99 (5)
Hargreaves, Corey 7 114 1 - 19.00 50 vs East Belmont 2000/01 (5)
Hargreaves, Robert 1 17 - - 17.00 17 vs Grovedale 1996/97 (5)
Harkins, Paul 6 90 - - 18.00 32 vs St. Josephs 1999/00 (5)
Hegyesi, Rob 4 94 1 - 18.80 52 vs Geelong City 1995/96 (5)
Helling, Steve 4 54 - - 13.50 42 vs Newtown 1997/98 (5)
Hennigan, Billy 21 607 4 - 25.29 79 vs Newcomb & District 1998/99 (5)
Hill, Arron 4 26 - - 6.50 22 vs St. Josephs 2005/06 (5)
Hilton, Anthony 14 128 - - 18.29 47 vs St. Josephs 2006/07 (5)
Hobbs, Jamie 1 1 - - 1.00 1 vs Grovedale 1996/97 (5)
Hobbs, Robert 30 640 4 - 24.62 92 vs North Geelong 1999/00 (5)
Holmes, Jack 1 0 - - 0.00 0 vs Geelong City 1997/98 (5)
Holmes, Leigh 21 290 1 - 19.33 77 vs North Geelong 2001/02 (5)
Hook, Arron 2 7 - - 3.50 7 vs Bell Post Hill 2001/02 (5)
Hook, Tim 2 0 - - 0.00
Hosmer, Hamish 8 225 1 - 28.13 75 vs Bell Post Hill 1999/00 (5)
Hosmer, John 1 1 - - 0.00 1* vs Leopold 1995/96 (5)
Hughes, Mark 1 14 - - 14.00 14 vs Highton 1997/98 (5)
Humm, Robbie 4 31 - - 7.75 22 vs North Geelong 2001/02 (5)
Hutchins, Scott 1 27 - - 27.00 27 vs Newtown 2019/20 (5)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Ince, David 1 4 - - 4.00 4 vs Geelong West 2019/20 (5)
Irwin, Dillon 13 290 3 - 41.43 53* vs Lara 2018/19 (5)
Irwin, Wayne 26 279 - - 16.41 39* vs South Barwon 1999/00 (5)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Johns, Luke 9 91 - - 15.17 25 vs Newtown 2000/01 (5)
Johnson, Mark 10 383 2 - 47.88 88 vs Bell Post Hill 1998/99 (5)
Jones, Paul 1 1 - - 1.00 1 vs Geelong City 2002/03 (5)
Jones, Ryan 16 99 - - 11.00 28 vs Bell Post Hill 2006/07 (5)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Kendall, Cam 6 7 - - 7.00 6* vs Newtown 2019/20 (5)
Kendall, Jack 11 166 1 - 20.75 56* vs North Geelong 2019/20 (5)
Kennedy, Dale 5 39 - - 9.75 27* vs Bell Post Hill 2006/07 (5)
Kennedy, Jett 2 8 - - 4.00 5 vs Bell Park 2019/20 (5)
Kenyon, Adrian 1 3 - - 3.00 3 vs Newtown 1995/96 (5)
Kilvington, Daniel 3 106 1 - 0.00 59* vs Geelong City 2002/03 (5)
King, Cody 1 36 - - 36.00 36 vs Newtown 2019/20 (5)
Kirby, Brett 1 17 - - 17.00 17 vs Geelong West 2019/20 (5)
Kirby, Josh 1 0 - - 0.00 0 vs Geelong West 2019/20 (5)
Kostadinovic, Peter 1 3 - - 0.00 3* vs East Belmont 1995/96 (5)
Krahe, Trevor 10 18 - - 2.25 7 vs Leopold 1995/96 (5)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Lambden, John 5 48 - - 9.60 23* vs Grovedale 1996/97 (5)
Laurie, Chris 14 151 1 - 12.58 55 vs East Belmont 2000/01 (5)
Laurie, Trey 1 1 - - 1.00 1 vs Lara 2018/19 (5)
Lee, David 10 205 1 - 22.78 73 vs Newcomb & District 1997/98 (5)
Lee, Xavier 1 0 - - 0.00
Lehman, Hayden 6 13 - - 4.33 12* vs Geelong West 2019/20 (5)
Lehman, Lachlan 5 40 - - 20.00 22 vs Bell Park 2019/20 (5)
Lewis, Darren 32 730 3 - 23.55 70 vs Bell Post Hill 2005/06 (5)
Lewis, Dave 1 6 - - 6.00 6 vs Newtown 2002/03 (5)
Lugg, Wayne 19 327 1 - 21.80 52* vs Lara 2006/07 (5)
Lugg, Wayne J 9 158 1 - 26.33 63* vs St. Josephs 2016/17 (5)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
MacKey, Jeff 1 12 - - 12.00 12 vs North Geelong 2000/01 (5)
Mallet, Jason 1 155 - 1 155.00 155 vs Highton 2002/03 (5)
Martin, Rob 19 312 1 - 24.00 75 vs St. Josephs 1998/99 (5)
Matta, Niki 3 10 - - 5.00 8* vs Bannockburn 2017/18 (5)
Mawson, Lee 14 199 1 - 15.31 59 vs Leopold 1998/99 (5)
Mawson, Scott 8 103 - - 25.75 36 vs East Belmont 1997/98 (5)
Mazur, Andrew 1 0 - - 0.00
McCarthy, Ross 11 193 - 1 21.44 110 vs Newtown 2002/03 (5)
McCormack, David 1 0 - - 0.00
McCrae, Stephen W 7 51 - - 10.20 19 vs South Barwon 2016/17 (5)
McDonald, Ben 8 67 - - 5.58 15 vs Grovedale 1995/96 (5)
McIntyre, Jamie 1 31 - - 15.50 28 vs Grovedale 1995/96 (5)
McPhee, Andrew 6 38 - - 9.50 20 vs Geelong City 2000/01 (5)
McQuitty, Jack 1 6 - - 6.00 6 vs North Geelong 2019/20 (5)
Meade, Travis 1 3 - - 3.00 3 vs Grovedale 2005/06 (5)
Mikunda, Hugo 1 7 - - 7.00 7 vs Bell Park 2019/20 (5)
Mikunda, Shanon 4 64 - - 16.00 41 vs Highton 2019/20 (5)
Miller, Mitchell 1 1 - - 0.00 1* vs South Barwon 2005/06 (5)
Missen, Peter 4 42 - - 21.00 39 vs Highton 1996/97 (5)
Munn, Lachlan 1 0 - - 0.00 0 vs St. Josephs 2019/20 (5)
Munro, M 1 0 - - 0.00


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Nauendorf, Darren 2 16 - - 4.00 9 vs Grovedale 1995/96 (5)
Nichols, Jake 1 0 - - 0.00
Nicol, Matthew 51 401 - - 12.94 44* vs Alexander Thomson 2019/20 (5)
Nicol, Zac 25 353 1 - 16.05 51 vs Meredith 2017/18 (5)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Oliver, A 1 0 - - 0.00 0 vs St. Peters 2018/19 (5)
O'Neill, Danny 2 0 - - 0.00 0 vs Grovedale 1995/96 (5)
Owen, Charlie 1 2 - - 2.00 2 vs Geelong City 2000/01 (5)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Paley, Mick 6 93 - - 13.29 26* vs North Geelong 1997/98 (5)
Palmer, Steve 6 174 1 - 29.00 88 vs East Belmont 1999/00 (5)
Parker, Michael 6 7 - - 2.33 7 vs Geelong City 1999/00 (5)
Parker, Paul 14 213 1 - 17.75 54 vs St. Josephs 1997/98 (5)
Peake, David 1 11 - - 11.00 11 vs Bell Post Hill 2001/02 (5)
Peoples, Ashley 1 19 - - 19.00 19 vs Grovedale 1999/00 (5)
Phillips, Patrick 1 0 - - 0.00 0 vs Newtown 2002/03 (5)
Porteous, Danny 47 802 4 - 19.10 82* vs North Geelong 2000/01 (5)
Powell, Steven 1 50 1 - 0.00 50* vs Lara 2017/18 (5)
Pratt, Matthew 1 3 - - 3.00 3 vs Alexander Thomson 2016/17 (5)
Pratt, Nathan 16 101 - - 7.77 32 vs Bell Park 2019/20 (5)
Pratt, Russell 6 35 - - 7.00 27 vs Bell Park 2019/20 (5)
Priddle, Jack 3 2 - - 2.00 1* vs Geelong City 2016/17 (5)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Quin, Andrew 53 1026 4 - 19.73 96 vs Leopold 2000/01 (5)
Quin, Ethan 23 218 1 - 10.90 50* vs Newtown 2018/19 (5)
Quin, Michael 27 481 1 - 15.52 69 vs Geelong City 1995/96 (5)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Reeg, Anthony 4 20 - - 20.00 11* vs Geelong City 1998/99 (5)
Reiffel, David 10 122 - - 17.43 26* vs St. Peters 1999/00 (5)
Rigoni, James 1 0 - - 0.00 0 vs Newtown 2002/03 (5)
Robbins, Nathan 2 14 - - 14.00 8 vs South Barwon 2006/07 (5)
Roberts, Jackson 10 76 - - 9.50 29 vs North Geelong 2019/20 (5)
Roberts, Scott 8 180 2 - 30.00 54 vs North Geelong 2019/20 (5)
Robertson, Phil 29 928 5 - 29.94 92 vs St. Peters 1997/98 (5)
Robertson, Troy 1 0 - - 0.00
Rowarth, Darren 13 282 1 - 18.80 70 vs Leopold 2005/06 (5)
Ryan, Teague 1 0 - - 0.00 0 vs Alexander Thomson 2016/17 (5)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Savikas, Rick 19 207 - - 12.94 29* vs South Barwon 2002/03 (5)
Schillings, Adam 3 8 - - 4.00 8* vs North Geelong 1999/00 (5)
Schulz, Lleyton 3 44 - - 14.67 32 vs Leopold 2005/06 (5)
Schulz, Micah 2 12 - - 6.00 8 vs Newtown 2002/03 (5)
Scott, Ken 6 20 - - 2.50 10 vs Grovedale 1995/96 (5)
Sellman, Terry 5 154 1 - 25.67 52 vs Highton 1998/99 (5)
Shaw, Hayden 2 9 - - 4.50 9 vs St. Peters 2019/20 (5)
Sheedy, Mark 18 264 - - 13.89 48 vs Grovedale 2001/02 (5)
Sheedy, Mark B 12 160 - - 12.31 34 vs Grovedale Gold 2002/03 (5)
Shelton, Brannon 7 100 1 - 12.50 55 vs St. Peters 1999/00 (5)
Sheppard, Justin 13 42 - - 2.80 9 vs East Belmont 1995/96 (5)
Sinclair, R 1 1 - - 0.50 1 vs St. Josephs 2002/03 (5)
Sirotjuk, Steve 2 2 - - 0.00 2* vs Highton 2002/03 (5)
Slater, Dominic 1 0 - - 0.00 0 vs St. Josephs 2017/18 (5)
Slaven, Barry 6 238 - 1 59.50 100* vs Newtown 2002/03 (5)
Slaven, Michael 8 88 - - 12.57 28 vs Newtown 1999/00 (5)
Smith, Dean 4 58 - - 14.50 33 vs East Belmont 2001/02 (5)
Smith, Luke 4 6 - - 2.00 2* vs Geelong City 1995/96 (5)
Smith, Sarah(w) 1 0 - - 0.00 0 vs Bell Park 2019/20 (5)
Stankovic, Lazar 7 89 - - 12.71 31 vs St. Peters 2006/07 (5)
Stephens, Damian 1 0 - - 0.00
Stow, Tim 13 57 - - 8.14 36* vs Geelong City 2000/01 (5)
Suorinich, Jordan 1 14 - - 14.00 14 vs St. Josephs 1995/96 (5)
Sykes, Jayme 2 2 - - 1.00 1 vs Marshall 2 2016/17 (5)
Sykes, Leigh 1 41 - - 41.00 41 vs Newtown 2018/19 (5)
Sykes, Luke 1 0 - - 0.00


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Tabor, Cameron 37 137 - - 5.27 17* vs Guild 2017/18 (5)
Tabor, Tim 1 10 - - 10.00 10 vs Alexander Thomson 2016/17 (5)
Tarr, Justin 9 48 - - 8.00 19 vs Leopold 2000/01 (5)
Taylor, Darren 59 532 2 - 11.57 52* vs North Geelong 2016/17 (5)
Taylor, Luke 1 0 - - 0.00 0 vs Geelong City 2001/02 (5)
Taylor, Peter 30 172 - - 8.60 20 vs Bell Park 2019/20 (5)
Thiele, Stuart 19 51 - - 5.10 21 vs St. Peters 2019/20 (5)
Thompson, Anthony 2 0 - - 0.00 0 vs Geelong West 2018/19 (5)
Thompson, Kenton 15 422 3 - 26.38 98* vs Grovedale 1998/99 (5)
Tipirneni, Abhilash 4 8 - - 2.00 4 vs Geelong City 2016/17 (5)
Travaille Jnr, Gerry 2 24 - - 8.00 19 vs Leopold 1995/96 (5)
Travaille Snr, Gerry 1 0 - - 0.00 0 vs Newtown 2018/19 (5)
Travaille, Craig 6 22 - - 7.33 20 vs Bell Post Hill 1999/00 (5)
Travaille, John 2 3 - - 3.00 3 vs Bell Post Hill 1996/97 (5)
Turner, Ben 19 99 - - 7.62 31 vs Bell Post Hill 2000/01 (5)
Turner, Kane 15 105 - - 10.50 29 vs North Geelong 1998/99 (5)
Turner, Luke 5 49 - - 24.50 20 vs Lara 2006/07 (5)
Turner, Neil 56 1177 4 - 25.04 95 vs St. Peters 1999/00 (5)
Tute, Garry 1 16 - - 16.00 16 vs North Geelong 2016/17 (5)
Tute, Jak 16 82 - - 8.20 29 vs Bannockburn 2018/19 (5)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
van Zyl, Robert 4 159 1 - 22.71 55 vs Leopold 1995/96 (5)
VanBakkum, Tim 7 72 - - 12.00 30* vs South Barwon 2016/17 (5)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Walker, Bruce 7 92 - - 13.14 21 vs Geelong City 2016/17 (5)
Watson, Dean 1 11 - - 11.00 11 vs Highton 1998/99 (5)
Watt, David 3 17 - - 3.40 9 vs St. Josephs 1995/96 (5)
Welch, Shaun 5 59 1 - 19.67 55* vs St. Peters 2019/20 (5)
White, Timothy 4 23 - - 7.67 13 vs Newtown 2019/20 (5)
Williams, A 2 15 - - 3.75 8 vs Grovedale 1995/96 (5)
Williams, Josh 19 170 - - 10.00 38 vs Lara 2018/19 (5)
Wilson, Mark 3 46 - - 11.50 30 vs St. Josephs 1996/97 (5)
Wirata, Inyoman 17 16 - - 1.60 5 vs South Barwon 2016/17 (5)
Wirata, Jack 14 27 - - 3.86 7 vs North Geelong 2018/19 (5)
Wright, Hunter 1 9 - - 9.00 9 vs Meredith 2017/18 (5)
Wright, Justin 11 358 3 - 32.55 98* vs East Belmont 2002/03 (5)
Wright, Luke 10 270 3 - 33.75 60* vs Lethbridge 2017/18 (5)
Wright, Tim 1 24 - - 0.00 24* vs Grovedale Black 2002/03 (5)
Wright, Travis 10 60 - - 10.00 23 vs South Barwon 2002/03 (5)
Wrigley, Tom 20 194 1 - 12.93 63 vs Newt/Chil/Foot/B 2006/07 (5)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Young, Steven 5 30 - - 6.00 17 vs Grovedale 1997/98 (5)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Zimmer, Stephen 1 2 - - 2.00 2 vs Leopold 1995/96 (5)