Batting
  1  2  3  4  5  6  7  W  All   (4)
    All   Current   (All)
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |



Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Allin, Darren 1 8 - - 8.00 8 vs Bell Post Hill 1993/94 (4)
Altimari, Alex 2 25 - - 12.50 16 vs Teesdale 2017/18 (4)
Altimari, John 19 379 2 - 31.58 58 vs Highton 1988/89 (4)
Andrews, Charles 3 16 - - 0.00 16* vs Bell Park 2023/24 (4)
Andrews, Leyton 1 10 - - 0.00 10* vs Bannockburn 2022/23 (4)
Antenenko, Rod 4 38 - - 9.50 34 vs Guild - St Marys 2001/02 (4)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Barnett, Joel 14 271 1 1 27.10 101 vs Guild - St Marys 2000/01 (4)
Bartlett, Lee 18 574 4 - 31.89 79 vs Bell Post Hill 2009/10 (4)
Bartlett, Mitchell 7 10 - - 1.67 6 vs Highton 2015/16 (4)
Bell, Jackson 9 31 - - 3.44 12 vs Highton 2021/22 (4)
Bell, Joe 98 2111 10 1 26.06 157 vs Thomson 2001/02 (4)
Bell, Robert 51 1074 5 1 27.54 114 vs Marshall 2001/02 (4)
Berger, George 3 158 - 1 52.67 112 vs South Barwon 1996/97 (4)
Biggins, R 1 3 - - 3.00 3 vs South Barwon 1991/92 (4)
Blaik, Russell 3 43 - - 14.33 32 vs Corio 2019/20 (4)
Blight, Darren 19 168 - - 10.50 38 vs Bell Post Hill 1995/96 (4)
Blight, Gavin 2 46 - - 23.00 46 vs Murgheboluc 1990/91 (4)
Bobbiligama, Sam 6 36 - - 6.00 10 vs Newcomb & District 2014/15 (4)
Booley, Craig 6 240 1 1 60.00 103 vs Thomson 1995/96 (4)
Booley, Tim 3 26 - - 13.00 12 vs South Barwon 2002/03 (4)
Bottoms, Graeme 11 86 - - 8.60 27 vs St. Josephs 1998/99 (4)
Bowden, Gray 28 497 3 - 21.61 84 vs Guild - St Marys 2014/15 (4)
Boxshall, Chris 15 189 - - 13.50 40* vs South Barwon 1991/92 (4)
Boyle, Mitchell 2 22 - - 11.00 14 vs Bell Post Hill 2009/10 (4)
Bracken, Patrick 7 75 - - 25.00 21 vs Meredith 2016/17 (4)
Braddock, Jaxon 1 15 - - 15.00 15 vs Alexander Thomson 2023/24 (4)
Braddock, Nathan 1 0 - - 0.00 0 vs Alexander Thomson 2023/24 (4)
Brander, Steven 1 10 - - 10.00 10 vs North Shore 1992/93 (4)
Brown, Ricky 117 678 1 - 7.70 53 vs Thomson 1997/98 (4)
Brown, Steven 11 115 - - 10.45 35* vs South Barwon 2003/04 (4)
Brunsdon, Andrew 21 176 - - 8.00 27 vs Corio 1986/87 (4)
Brunsdon, Dean 4 20 - - 5.00 9 vs St. Peters 1987/88 (4)
Buckley, Matt 1 0 - - 0.00
Burda, Alex 1 17 - - 8.50 14 vs St.Marys 1991/92 (4)
Burns, James 5 0 - - 0.00 0* vs Meredith 2017/18 (4)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Caldicott, Brian 28 498 1 - 21.65 59 vs Corio 1986/87 (4)
Cameron, Ted 10 19 - - 3.17 5 vs St.Marys 1986/87 (4)
Carrol, Dave 7 45 - - 9.00 15 vs St. Peters 1986/87 (4)
Carrol, Nick 3 65 - - 21.67 43 vs Marshall 1987/88 (4)
Carter, Peter 65 1702 7 1 29.34 155 vs St.Marys 1988/89 (4)
Chahal, Angrej 2 9 - - 4.50 8 vs Thomson 2013/14 (4)
Chandran, John 5 91 - - 30.33 27* vs Leopold 2011/12 (4)
Chandran, Moses 9 74 - - 14.80 26 vs Alexander Thomson 2012/13 (4)
Chandran, Ruben 3 20 - - 5.00 12 vs Highton 2011/12 (4)
Chandrasekar, Aravind 2 12 - - 6.00 7 vs South Barwon 2023/24 (4)
Chappel, Keith 1 0 - - 0.00 0 vs North Geelong 2004/05 (4)
Clinnock, Andrew 5 14 - - 3.50 12 vs Herne Hill 1990/91 (4)
Clinnock, Wayne 1 12 - - 12.00 12 vs Newcomb & District 1990/91 (4)
Coleman, James 10 35 - - 7.00 12 vs Leopold 2007/08 (4)
Condy, Robert 15 434 4 - 43.40 91 vs Torquay 2000/01 (4)
Condy, Scott 1 3 - - 3.00 3 vs Alexander Thomson 2004/05 (4)
Connelly, Dale 1 0 - - 0.00 0 vs North Shore 1992/93 (4)
Correia, Phill 1 14 - - 14.00 14 vs Bell Park 1989/90 (4)
Cowan, Brendan 2 23 - - 23.00 23 vs St.Marys 1991/92 (4)
Cowan, Mark 1 22 - - 22.00 22 vs Guild 1991/92 (4)
Cowell, Matthew 1 7 - - 7.00 7 vs Corio 2019/20 (4)
Cox, Ashley 7 194 1 - 24.25 94 vs Alexander Thomson 2004/05 (4)
Cox, Renee(w) 1 6 - - 6.00 6 vs Bannockburn 2019/20 (4)
Cropley, Joel 9 34 - - 5.67 19* vs Alexander Thomson 2022/23 (4)
Cruse, Jason.L 6 88 - - 14.67 26 vs Bell Park 2022/23 (4)
Cuddy, Daniel 33 552 2 1 19.71 101* vs Newcomb & District 1997/98 (4)
Cuthbertson, Stewart 29 173 - - 10.81 33 vs Guild - St Marys 2001/02 (4)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Dahm, Mark 16 241 1 - 16.07 51 vs Belmont 1988/89 (4)
Davies, Mal 22 260 - - 13.00 40* vs St. Peters 1999/00 (4)
de Goldi, Bradley 5 58 - - 14.50 30* vs Highton 1991/92 (4)
de Goldi, Damien 14 109 1 - 9.91 53 vs Lara 2009/10 (4)
de Goldi, Russell 2 82 1 - 41.00 57 vs Geelong City 1992/93 (4)
Dean, Joe 11 36 - - 6.00 8* vs Bell Park 1989/90 (4)
Dean, Paul 1 6 - - 6.00 6 vs Corio 1986/87 (4)
Derbyshire, Brent 3 39 - - 13.00 19 vs Highton 1994/95 (4)
Derbyshire, Luke 8 259 3 - 43.17 98 vs Thomson 1997/98 (4)
Devasia, Joe 8 17 - - 3.40 11* vs Bell Park 2023/24 (4)
Devlin, Kylie 1 19 - - 19.00 19 vs Newcomb & District 2014/15 (4)
Dhaliwell, Sunny 7 57 - - 8.14 32 vs Waurn Ponds 2013/14 (4)
Diprose, Noah 7 3 - - 1.00 3* vs Meredith 2019/20 (4)
Dowie, Kobe 13 19 - - 19.00 8* vs St. Josephs 2018/19 (4)
Dupe, Reece 4 47 - - 15.67 24* vs Lara 2002/03 (4)
Dusenko, Ivan 124 721 1 - 10.45 62 vs Guild - St Marys 2001/02 (4)
Dyer, Terry 3 10 - - 2.50 6 vs Lara 1991/92 (4)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Eastgate, John 1 26 - - 26.00 26 vs St. Peters 1999/00 (4)
Edwards, Justin 3 12 - - 4.00 7 vs St. Peters 2014/15 (4)
Edwards, Trevor 34 112 - - 7.47 23 vs Lara 2020/21 (4)
Edwards, Tyler 6 31 - - 10.33 30 vs St. Josephs 2017/18 (4)
Elwood, Craig 1 0 - - 0.00 0 vs Waurn Ponds 2008/09 (4)
Emmanuel -Agie, Sanju 3 3 - - 1.50 2 vs South Barwon 2023/24 (4)
Endrei, Les 4 7 - - 1.75 6 vs Newcomb & District 2012/13 (4)
Enright, Matthew 1 0 - - 0.00 0 vs Newtown 2007/08 (4)
Eslick, Justin 1 10 - - 10.00 10 vs South Barwon 1996/97 (4)
Etheridge, Mark 12 248 1 - 20.67 63 vs Bell Post Hill 1998/99 (4)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Farr, Ryan 1 0 - - 0.00
Fatone, Wayne 21 410 - 1 18.64 144* vs North Shore 2000/01 (4)
Fazio, Cos 38 1043 8 - 49.67 99 vs Torquay 2016/17 (4)
Fazio, Damian 10 196 3 - 24.50 54 vs Stalbans Breakwater 2016/17 (4)
Fazio, John 1 67 1 - 67.00 67 vs Newcomb & District 2015/16 (4)
Fiala, Joe 24 653 3 1 31.10 100* vs Modewarre 2015/16 (4)
Finley, Rob 2 6 - - 0.00 6* vs Torquay 2014/15 (4)
Fisher, Keith 7 148 - - 12.33 37 vs North Shore 1995/96 (4)
Fitch, Geoff 1 35 - - 17.50 19 vs East Belmont 2011/12 (4)
Fitch, Tyler 7 33 - - 4.13 13 vs Grovedale 2011/12 (4)
Flowers, Rodney 3 41 - - 13.67 29 vs St. Peters 1989/90 (4)
Forbes, Hayden 2 32 - - 32.00 27* vs Leopold 2009/10 (4)
Ford, Brendon 2 0 - - 0.00
Ford, Daryl 8 164 - - 27.33 47 vs North Geelong 2003/04 (4)
Foster, Tony 2 5 - - 5.00 5 vs St. Peters 1996/97 (4)
Fowlston, Will 1 23 - - 23.00 23 vs St. Peters 2004/05 (4)
Francis, Donald 3 65 - - 21.67 29 vs Thomson 1995/96 (4)
Fraser, Jesse 33 167 - - 8.35 21 vs Bell Post Hill 2017/18 (4)
Fursland, Travis 5 65 - - 21.67 30 vs Torquay 2001/02 (4)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Gallichan, Greg 29 541 4 - 21.64 69 vs Marshall 2000/01 (4)
Gaylard, Troy 6 30 - - 5.00 12 vs Little River 1990/91 (4)
Gebbie, Shannon 1 2 - - 2.00 2 vs Waurn Ponds 2012/13 (4)
Gercovich, Jade 8 173 1 - 15.73 61 vs St.Marys 1991/92 (4)
Giles, Glenn 13 408 3 1 37.09 112 vs Grovedale 2009/10 (4)
Giles, Russell 2 110 1 - 55.00 82 vs Murgheboluc 1987/88 (4)
Gill, Navjot 1 0 - - 0.00 0 vs Highton 2020/21 (4)
Gill, Ricky 3 80 1 - 40.00 75 vs Torquay 2014/15 (4)
Gillett, Luke 1 9 - - 9.00 9 vs Waurn Ponds 2013/14 (4)
Gillies, M 1 0 - - 0.00 0 vs Murgheboluc 1987/88 (4)
Goodwin, Daniel 2 8 - - 4.00 7 vs Bell Post Hill 2007/08 (4)
Gorman, Bree(w) 3 18 - - 6.00 12 vs Bannockburn 2019/20 (4)
Gorman, Brooke(w) 27 97 - - 6.93 16* vs Torquay 2012/13 (4)
Gorman, Jackson 19 71 - - 7.10 14 vs Modewarre 2014/15 (4)
Gorman, Lucas 74 784 3 - 15.08 62* vs Torquay 2016/17 (4)
Gorman, Mitchell 12 97 - - 12.13 35 vs Torquay 2016/17 (4)
Grant, Mark 11 338 2 1 30.73 109 vs Thomson 1997/98 (4)
Grant, Russell 7 104 - - 13.00 39 vs Murgheboluc 1990/91 (4)
Grant, Shaun 4 29 - - 29.00 18* vs Corio 1989/90 (4)
Grant, Terry 10 92 - - 11.50 33* vs Chilwell Red 1990/91 (4)
Gray, Daniel 13 256 1 - 21.33 54* vs Waurn Ponds 2012/13 (4)
Gray, Gregory 1 0 - - 0.00 0 vs Corio 1986/87 (4)
Gray, Tony 2 0 - - 0.00 0 vs South Barwon 1992/93 (4)
Grayland, Mason 2 13 - - 6.50 11 vs North Shore 2019/20 (4)
Green, Austin 2 1 - - 0.50 1 vs Shelford 2017/18 (4)
Green, Robert 47 658 2 - 18.28 57 vs Shelford 2017/18 (4)
Greenhaigh, Steve 8 186 1 - 18.60 72 vs St. Peters 1993/94 (4)
Greyland, Kerry 1 1 - - 1.00 1 vs Geelong West 2011/12 (4)
Griffith, Peter 4 9 - - 2.25 6 vs Grovedale 1999/00 (4)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Hall, Tim 9 85 - - 12.14 35 vs Grovedale 1999/00 (4)
Hall, Tom 1 0 - - 0.00
Harding, Brett 3 47 - - 0.00 47* vs North Shore 1997/98 (4)
Harding, Gary 8 197 1 - 24.63 68* vs St.Marys 1989/90 (4)
Harding, Ricky 22 551 3 - 42.38 96* vs Torquay 2016/17 (4)
Hargreaves, Corey 11 391 2 1 35.55 102 vs Guild - St Marys 1994/95 (4)
Hargreaves, Robert 4 48 - - 12.00 17 vs Corio 1995/96 (4)
Harkins, Paul 2 22 - - 11.00 22 vs Grovedale 1999/00 (4)
Havard, Barry 1 0 - - 0.00 0 vs North Shore 1986/87 (4)
Hayes, Michael 4 54 - - 18.00 32 vs Newcomb & District 1990/91 (4)
Hegyesi, Rob 3 17 - - 5.67 12 vs Bell Post Hill 1995/96 (4)
Helling, Steve 7 145 1 - 24.17 76 vs Thomson 1996/97 (4)
Hennigan, Billy 32 397 - - 15.88 47 vs Torquay 2001/02 (4)
Hill, Arron 7 137 - - 15.22 40 vs St. Josephs 2003/04 (4)
Hilton, Anthony 11 90 - - 10.00 20 vs Highton 2002/03 (4)
Hilton, Robert 1 5 - - 5.00 5* vs Grovedale 2011/12 (4)
Hines, Brendan 3 65 1 - 16.25 50 vs Corio 1989/90 (4)
Hines, Sean 3 39 - - 13.00 19 vs Guild 1991/92 (4)
Hinkley, Mark 7 158 1 - 22.57 87 vs Geelong West 1996/97 (4)
Hobbs, Jamie 21 125 1 - 12.50 51* vs Newcomb & District 1990/91 (4)
Hobbs, Robert 32 563 1 - 20.11 53 vs Geelong West 1995/96 (4)
Hogan, Jeremy 1 0 - - 0.00
Holdsworth, Clint 2 35 - - 17.50 24* vs St.Marys 1991/92 (4)
Holmes, Leigh 10 138 - - 23.00 38* vs North Geelong 2003/04 (4)
Hook, Arron 20 219 - - 12.17 37 vs South Barwon 2002/03 (4)
Hook, Tim 11 79 - - 15.80 30* vs Marshall 2001/02 (4)
Hosmer, Hamish 4 20 - - 6.67 19 vs North Shore 1994/95 (4)
Hosmer, John 1 5 - - 2.50 4 vs Thomson 1994/95 (4)
Hoy, Paul 5 72 - - 24.00 36 vs Guild - St Marys 1995/96 (4)
Hudgell, Mick 1 1 - - 0.00 1* vs St. Josephs 2004/05 (4)
Husani-aza, Izzat 2 14 - - 14.00 14 vs Waurn Ponds 2013/14 (4)
Hutchins, Scott 40 763 5 - 22.44 61 vs Geelong West 2020/21 (4)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Ince, David 33 150 - - 7.89 26* vs Stalbans Breakwater 2015/16 (4)
Ince, Matthew 1 10 - - 5.00 6 vs Newtown 2004/05 (4)
Irwin, Dillon 72 2089 22 - 40.96 76 vs St. Josephs 2017/18 (4)
Irwin, Wayne 72 995 4 - 20.31 89 vs Thomson 2000/01 (4)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Jacobs, Darryn 1 2 - - 1.00 2 vs Thomson 1991/92 (4)
Jenkins, Ashley 1 5 - - 2.50 5 vs North Geelong 2011/12 (4)
Jennings, Ian 8 251 2 - 27.89 86 vs North Shore 1993/94 (4)
Jensz, Ben 2 54 1 - 27.00 52 vs Newcomb & District 2012/13 (4)
John, Jibu 14 183 1 - 18.30 50* vs Bell Park 2023/24 (4)
Johns, Luke 20 142 1 - 8.35 54 vs Newcomb & District 2003/04 (4)
Johns, Randall 3 23 - - 7.67 18 vs Newtown 2003/04 (4)
Johnson, Brad 1 4 - - 4.00 4 vs Thomson 1994/95 (4)
Johnson, Mark 2 4 - - 2.00 4 vs St. Josephs 1998/99 (4)
Johnson, Mark.A 3 26 - - 8.67 13 vs Newcomb & District 2014/15 (4)
Johnston, Darren 5 188 1 - 37.60 97 vs St. Peters 1987/88 (4)
Jones, Helen-Claire(w) 1 2 - - 2.00 2 vs Bannockburn 2019/20 (4)
Jones, Paul 3 4 - - 2.00 2 vs Geelong City 2002/03 (4)
Jones, Ryan 59 794 3 - 14.44 71 vs Geelong West 2004/05 (4)
Jones, Trevor 3 0 - - 0.00 0 vs Highton 1986/87 (4)
Jury, Dale 5 37 - - 9.25 15 vs North Shore 1987/88 (4)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Kaluva, Anilkumar 14 47 - - 4.70 15 vs Corio Bay 2020/21 (4)
Katos, Xavier 2 53 1 - 53.00 52* vs Newcomb & District 2012/13 (4)
Kearney, Anthony 1 17 - - 17.00 17 vs Torquay 2016/17 (4)
Kendall, Jack 3 18 - - 9.00 16 vs Teesdale 2019/20 (4)
Kennedy, Dale 30 631 3 1 22.54 106 vs Geelong West 2009/10 (4)
Kerr, Russell 13 352 1 1 27.08 114 vs South Barwon 1996/97 (4)
Kilvington, Daniel 1 33 - - 33.00 33 vs East Belmont 2002/03 (4)
Kim, Mora 1 7 - - 7.00 7 vs Guild 1991/92 (4)
King, Cody 30 384 1 - 15.36 50* vs Bell Park 2022/23 (4)
King, Erin 2 5 - - 5.00 4* vs North Shore 2021/22 (4)
Kinsella, Andrew 52 818 5 - 24.79 52 vs Bell Post Hill 2013/14 (4)
Kirby, Brett 15 71 - - 10.14 21 vs Meredith 2019/20 (4)
Kirby, Josh 11 55 - - 7.86 25 vs Lara 2019/20 (4)
Kirchner, Jamie 12 360 1 1 32.73 105* vs Marshall 1987/88 (4)
Kirchner, Warren 12 207 1 - 20.70 65* vs St.Marys 1989/90 (4)
Kleidon, Nathan 6 30 - - 30.00 15* vs Corio 1994/95 (4)
Kootz, Matthias 5 85 - - 21.25 34 vs Marshall Bears 2023/24 (4)
Kosana, DvSatyanarayana 10 98 - - 14.00 30* vs Thomson 2021/22 (4)
Kozina, Emil 25 393 2 - 19.65 51* vs Highton 2008/09 (4)
Kozina, Josip 55 224 - - 6.22 22* vs Alexander Thomson 2013/14 (4)
Kuluris, Bill 3 0 - - 0.00 0* vs Bell Post Hill 1998/99 (4)
Kunduru, Umesh 2 6 - - 6.00 6 vs Highton 2021/22 (4)
Kuster, Brendon 1 5 - - 5.00 5 vs Corio 1989/90 (4)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Lambden, John 1 2 - - 2.00 2 vs Corio 1996/97 (4)
Lamond, Garry 2 47 - - 15.67 42* vs Marshall 1986/87 (4)
Laney, Wayne 3 88 1 - 22.00 81 vs St.Marys 1993/94 (4)
Laurie, Chris 9 271 1 - 24.64 62 vs Bell Park 2004/05 (4)
Law, Jamie 3 23 - - 7.67 15 vs Highton 1987/88 (4)
Lawless, F 2 14 - - 4.67 12 vs Lara 1991/92 (4)
Leckey, Mark 24 101 - - 5.61 27 vs Murgheboluc 1987/88 (4)
Lee, David 8 169 - - 33.80 42* vs South Barwon 1996/97 (4)
Lehman, Hayden 3 37 - - 18.50 21 vs Teesdale 2017/18 (4)
Loney, Dale 1 53 1 - 0.00 53* vs Alexander Thomson 2023/24 (4)
Loney, Tully 1 4 - - 4.00 4 vs Alexander Thomson 2023/24 (4)
Long, Phill 5 95 - - 19.00 31* vs Bell Park 1990/91 (4)
Longmore, Dave 13 43 - - 3.91 18 vs St. Peters 1986/87 (4)
Lovell, Murray 2 165 1 1 82.50 105 vs St.Marys 1986/87 (4)
Lowe, Joshua 5 19 - - 3.80 14 vs Highton 2014/15 (4)
Lugg, Casey 14 157 - - 13.08 35 vs Marshall 2012/13 (4)
Lugg, Wayne 17 258 1 - 16.13 53 vs Newcomb & District 2007/08 (4)
Lugg, Wayne J 89 714 1 - 13.22 56* vs Newcomb & District 2014/15 (4)
Lyons, Glenn 2 10 - - 10.00 10 vs North Geelong 1992/93 (4)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
MacKay, Jason 9 77 - - 12.83 26 vs North Shore 1992/93 (4)
Malley, Mick 5 68 - - 17.00 33 vs East Belmont 2011/12 (4)
Manning, Jake 5 17 - - 17.00 17 vs Torquay 2014/15 (4)
Manning, Shane 10 442 3 1 73.67 114* vs Waurn Ponds 2014/15 (4)
Mapleson, Ron 5 51 - - 10.20 31 vs St. Peters 1990/91 (4)
Marsden, Shane 8 64 - - 9.14 21* vs East Belmont 2010/11 (4)
Martin, Rob 4 32 - - 8.00 21 vs Bell Park 1999/00 (4)
Matuch, Joel 1 0 - - 0.00 0 vs North Geelong 2011/12 (4)
Mawson, Darryl 1 6 - - 6.00 5* vs Thomson 1994/95 (4)
Mawson, Lee 28 720 3 1 24.00 101* vs East Belmont 1998/99 (4)
Mawson, Scott 4 53 - - 17.67 34 vs Marshall 1992/93 (4)
Maxwell, Ronan 38 253 - - 9.37 37 vs Stalbans Breakwater 2012/13 (4)
McBain, Heath 2 57 - - 28.50 46 vs Lara 2007/08 (4)
McCaullife, Chris 7 7 - - 1.17 5 vs Alexander Thomson 2004/05 (4)
McConnell, Mick 5 194 1 - 38.80 69 vs Highton 1986/87 (4)
McIntyre, Jamie 1 14 - - 14.00 14 vs Bell Post Hill 1995/96 (4)
McIvor, Jacob 1 1 - - 0.00 1* vs Waurn Ponds 2013/14 (4)
McKendry, Andrew 3 19 - - 6.33 12* vs Highton 2011/12 (4)
McKenzie, Warren 5 99 1 - 19.80 57* vs St.Marys 1988/89 (4)
McKinnis, Josh 1 25 - - 12.50 13 vs Grovedale 2011/12 (4)
McKinnon, Gus 1 16 - - 0.00 16* vs Alexander Thomson 2023/24 (4)
Mclaglen, Leigh 8 80 - - 11.43 46 vs North Shore 2022/23 (4)
McMahon, Damian 1 0 - - 0.00
Merryfull, Max 6 16 - - 2.67 8 vs Guild - St Marys 2022/23 (4)
Mileto, Patrick A 1 0 - - 0.00
Mileto, Peter 7 108 - - 21.60 47* vs Torquay 2016/17 (4)
Mileto, Steve 32 754 4 - 37.70 88* vs Alexander Thomson 2015/16 (4)
Miller, Jake 1 0 - - 0.00 0 vs Bell Post Hill 2011/12 (4)
Miller, Mitchell 30 705 5 - 26.11 71 vs Bell Post Hill 2010/11 (4)
Milsome, Shane 4 70 - - 14.00 34 vs St. Josephs 2004/05 (4)
Mittal, Tarun 1 10 - - 10.00 10 vs Bannockburn 2022/23 (4)
Moody, David 2 11 - - 5.50 11 vs Bannockburn 2019/20 (4)
Moreland, Braiden 24 166 - - 9.76 31 vs North Shore 2022/23 (4)
Morffew, Paul 1 67 1 - 67.00 67* vs Newcomb & District 1990/91 (4)
Morgan, Sandy 2 42 - - 21.00 38 vs Bell Park 1990/91 (4)
Morley, Kieron 1 31 - - 31.00 31 vs Geelong West 2020/21 (4)
Murphy, Liam 1 0 - - 0.00 0 vs Alexander Thomson 2023/24 (4)
Murrhea, D 1 4 - - 4.00 4 vs Bell Post Hill 1991/92 (4)
Myers, Andrew 11 241 1 - 26.78 69 vs Belmont 1987/88 (4)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Nandyala, Nageswara Reddy 7 41 - - 6.83 23 vs Lara 2021/22 (4)
Nichols, Jake 8 18 - - 18.00 13 vs North Shore 2019/20 (4)
Nicol, Matthew 9 67 1 - 11.17 56 vs Alexander Thomson 2013/14 (4)
Nicol, Zac 10 180 2 - 18.00 69 vs Alexander Thomson 2013/14 (4)
Nolan, Chad 6 24 - - 4.00 11 vs Alexander Thomson 2004/05 (4)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
O'Bree, Billy 1 0 - - 0.00 0 vs Alexander Thomson 2023/24 (4)
O'Bree, Shane 1 3 - - 3.00 3 vs Alexander Thomson 2023/24 (4)
Obrien, Greg 2 16 - - 16.00 16 vs Belmont 1987/88 (4)
Obrien, Tim 13 67 - - 6.09 19 vs Highton 1988/89 (4)
Ogle, Scott 2 184 - 1 92.00 161 vs Guild 1988/89 (4)
Okeefe, Terry 8 103 1 - 12.88 54 vs St. Peters 1986/87 (4)
Owen, Charlie 6 162 2 - 32.40 64 vs Meredith 2016/17 (4)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Paleti, Sri Ramcharan 1 6 - - 6.00 6 vs Meredith 2016/17 (4)
Paley, Mick 20 299 - - 17.59 48 vs Newcomb & District 1996/97 (4)
Palmer, Steve 26 508 1 1 20.32 142* vs Highton 1997/98 (4)
Parker, Paul 10 279 2 - 31.00 87 vs Highton 1998/99 (4)
Peoples, Ashley 3 22 - - 11.00 17 vs Marshall 2000/01 (4)
Peoples, Jason 1 16 - - 16.00 16 vs St. Josephs 1999/00 (4)
Percy, Andrew 13 227 1 - 28.38 52 vs Meredith 2017/18 (4)
Phillips, Brad 9 72 - - 9.00 16 vs Thomson 2014/15 (4)
Pircek, Yelson 3 40 - - 13.33 24 vs Bell Park 2004/05 (4)
Pitchford, Jason 42 806 6 - 24.42 91* vs St. Peters 2012/13 (4)
Porteous, Danny 29 389 1 - 12.97 59 vs St. Peters 1994/95 (4)
Powell, Steven 9 237 1 - 26.33 75* vs Corio 1996/97 (4)
Pratt, Matthew 23 145 1 - 12.08 68 vs St. Josephs 2017/18 (4)
Pratt, Nathan 2 0 - - 0.00
Pratt, Russell 16 103 - - 10.30 27 vs Alexander Thomson 2014/15 (4)
Pullen, James 3 4 - - 2.00 4 vs Waurn Ponds 2013/14 (4)
Pullen, Terry 3 53 - - 17.67 24 vs Alexander Thomson 2013/14 (4)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Quin, Andrew 185 2382 3 1 16.09 107 vs Bell Post Hill 2007/08 (4)
Quin, Catherine 1 3 - - 3.00 3 vs Highton 2021/22 (4)
Quin, Ethan 17 69 - - 5.31 26 vs Guild -Saints 2018/19 (4)
Quin, Jordan 12 28 - - 4.67 9 vs Geelong City 2021/22 (4)
Quin, Michael 33 628 2 - 20.93 55 vs Newcomb & District 2015/16 (4)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Radzi-Stewart, Nathan 6 42 - - 8.40 26 vs North Shore 2022/23 (4)
Raimondo, Steve 23 206 - - 12.12 31* vs Waurn Ponds 2008/09 (4)
Rava, Wally 5 36 - - 7.20 12 vs Newtown 1998/99 (4)
Reid, Brodie 3 11 - - 2.20 5 vs Lara 2011/12 (4)
Reid, Sean 11 51 - - 6.38 12 vs Little River 1989/90 (4)
Reiffel, David 47 973 5 - 19.46 77 vs North Shore 1996/97 (4)
Reimers, Gary 9 122 - - 13.56 37 vs Highton 1997/98 (4)
Rigoni, James 2 2 - - 0.67 2 vs Grovedale 2002/03 (4)
Robbins, Daniel 9 56 - - 9.33 16 vs Bell Post Hill 2009/10 (4)
Robbins, Matt 11 143 - - 13.00 30 vs North Geelong 2009/10 (4)
Robbins, Nathan 15 89 - - 14.83 26* vs North Shore 2008/09 (4)
Roberts, Jackson 2 9 - - 9.00 5 vs Bell Park 2020/21 (4)
Robertson, Joshua 15 60 - - 12.00 17 vs Torquay 2008/09 (4)
Robertson, Kade 1 10 - - 10.00 10 vs Grovedale 2007/08 (4)
Robertson, Phil 22 497 2 1 23.67 156 vs Geelong City 1999/00 (4)
Robertson, Troy 27 54 - - 3.18 11 vs Alexander Thomson 2013/14 (4)
Robinson, Hugh 1 0 - - 0.00 0 vs Stalbans Breakwater 2014/15 (4)
Rocket, Brad 5 35 - - 17.50 24 vs Guild 1989/90 (4)
Rodriguez, Justin 7 93 - - 13.29 26 vs St. Josephs 2004/05 (4)
Roseburgh, Dale 16 407 2 - 22.61 60 vs Corio 1988/89 (4)
Roseburgh, Robert 18 301 1 - 16.72 51 vs St.Marys 1991/92 (4)
Rowarth, Darren 99 2392 14 3 26.29 137 vs Thomson 2001/02 (4)
Royce, James 2 7 - - 7.00 7* vs Shelford 2018/19 (4)
Ryan, Teague 2 7 - - 3.50 6 vs Stalbans Breakwater 2016/17 (4)
Ryan, Terry 33 479 1 - 12.61 81* vs Bell Park 1989/90 (4)
Ryder, Steve 6 50 - - 10.00 37 vs St.Marys 1992/93 (4)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Sampanthar, Danushan 1 4 - - 4.00 4 vs Bannockburn 2023/24 (4)
Savikas, Andrew 3 8 - - 2.67 6 vs St. Peters 2003/04 (4)
Savikas, Rick 9 117 - - 13.00 42 vs Newtown 2003/04 (4)
Schillings, Adam 1 8 - - 8.00 8 vs Grovedale 1999/00 (4)
Schofield, Brad 2 31 - - 15.50 31 vs Alexander Thomson 2023/24 (4)
