Batting
  1  2  3  4  5  6  7  W  All   (3)
    All   Current   (All)
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |



Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Allin, Darren 22 678 1 1 33.90 136 vs Corio 1993/94 (3)
Altimari, Alex 28 122 - - 9.38 21 vs Bannockburn 2022/23 (3)
Altimari, John 62 517 - - 19.15 42 vs North Geelong 2021/22 (3)
Andrews, Charles 1 0 - - 0.00 0 vs Alexander Thomson 2022/23 (3)
Antenenko, Rod 3 22 - - 7.33 12 vs Geelong City 1998/99 (3)
Aslam, Normie 1 0 - - 0.00 0 vs Torquay 2012/13 (3)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Bailey, Andrew 1 11 - - 0.00 11* vs Marshall 2016/17 (3)
Barnett, Joel 24 285 - - 16.76 46 vs Bell Post Hill 2002/03 (3)
Barnett, Russel 1 0 - - 0.00
Bartlett, Lee 23 536 4 - 21.44 87 vs Bell Park 1999/00 (3)
Bartlett, Mitchell 31 651 3 1 28.30 137 vs St. Peters 2018/19 (3)
Bell, Joe 23 427 1 - 17.79 60 vs Corio 2006/07 (3)
Bell, Robert 38 1234 8 2 31.64 153* vs Marshall 1987/88 (3)
Biviano, Peter 3 139 - 1 69.50 103* vs Marshall 1986/87 (3)
Blaik, Russell 19 454 2 - 25.22 97 vs St. Peters 2008/09 (3)
Blight, Darren 3 27 - - 6.75 15 vs Guild 1993/94 (3)
Blight, Gavin 35 282 1 - 15.67 64 vs North Shore 1992/93 (3)
Bobbiligama, Sam 1 0 - - 0.00 0 vs Stalbans Breakwater 2014/15 (3)
Booley, Craig 16 428 2 - 32.92 77 vs St. Peters 1995/96 (3)
Bottoms, Graeme 1 17 - - 17.00 17 vs Newcomb & District 1997/98 (3)
Bowden, Gray 14 280 1 - 18.67 63 vs Stalbans Breakwater 2014/15 (3)
Boxshall, Chris 2 0 - - 0.00 0* vs North Shore 1991/92 (3)
Boyle, Mitchell 6 23 - - 3.29 10 vs Geelong West 2011/12 (3)
Bracken, Patrick 1 0 - - 0.00 0 vs Bell Post Hill 2017/18 (3)
Bradley, Jonathan 1 9 - - 9.00 9 vs Corio 2023/24 (3)
Brown, Ricky 8 4 - - 2.00 3* vs Thomson 1993/94 (3)
Brown, Steven 11 100 - - 9.09 44* vs Murgheboluc 2008/09 (3)
Bruenjes, Mathew 1 0 - - 0.00 0 vs St. Josephs 1998/99 (3)
Brunsdon, Andrew 2 5 - - 0.00 5* vs Anakie 1985/86 (3)
Burda, Alex 1 67 1 - 33.50 55 vs Alexander Thomson 1990/91 (3)
Burns, James 2 0 - - 0.00


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Caldicott, Brian 2 58 1 - 58.00 58 vs Little River 1985/86 (3)
Carrol, Dave 11 24 - - 2.67 13 vs Anakie 1985/86 (3)
Carrol, Nick 6 451 2 1 90.20 200 vs Alexander Thomson 2000/01 (3)
Chandran, John 12 57 - - 5.70 20 vs Grovedale 2011/12 (3)
Chandran, Moses 9 30 - - 2.73 11 vs Grovedale 2011/12 (3)
Chandran, Ruben 6 1 - - 0.50 1 vs St. Josephs 2010/11 (3)
Charteris, Gary 1 0 - - 0.00 0 vs Anakie 1987/88 (3)
Clifton, Rick 4 1 - - 1.00 1* vs North Shore 1992/93 (3)
Coad, Tony 4 105 - - 26.25 47 vs Corio 1996/97 (3)
Coen, Chris 1 0 - - 0.00
Condy, Michael 1 12 - - 0.00 12* vs Bell Park 2005/06 (3)
Condy, Robert 11 748 5 2 83.11 191 vs Murgheboluc 2012/13 (3)
Condy, Scott 17 72 - - 6.55 40 vs Lara 2007/08 (3)
Connelly, Dale 22 495 1 - 26.05 74 vs St.Marys 1993/94 (3)
Coon, Rob 4 67 - - 22.33 29 vs Bell Post Hill 1995/96 (3)
Correia, Phill 4 31 - - 7.75 18 vs Belmont 1989/90 (3)
Cowan, Brendan 3 73 1 - 24.33 51 vs North Shore 1991/92 (3)
Cowan, Mark 1 25 - - 25.00 25 vs Bell Post Hill 1991/92 (3)
Cowell, Matthew 19 362 1 1 24.13 144 vs Alexander Thomson 2008/09 (3)
Cox, Ashley 16 337 - - 21.06 43 vs North Shore 2005/06 (3)
Craig, Matt 7 77 - - 19.25 21 vs Highton 2008/09 (3)
Crispin, Jai 6 81 1 - 20.25 53* vs Bell Park 2022/23 (3)
Crispin, Noah 1 0 - - 0.00 0 vs Thomson 2023/24 (3)
Crocker, Bailey 16 312 2 - 19.50 72* vs Bell Park 2019/20 (3)
Cropley, Joel 16 27 - - 2.45 11 vs Corio 2023/24 (3)
Cruise, Darren 3 38 - - 12.67 36 vs Corio 2000/01 (3)
Cruse, Jason.L 29 134 1 - 9.57 51* vs Corio 2023/24 (3)
Cruse, Kenneth 1 50 1 - 0.00 50* vs Bell Park 2020/21 (3)
Cuddy, Daniel 14 43 - - 4.30 23 vs St.Marys 1992/93 (3)
Cuthbertson, Stewart 6 67 - - 13.40 43 vs Marshall 1992/93 (3)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Dahm, Mark 43 1147 7 1 27.98 144 vs Alexander Thomson 2008/09 (3)
Davies, Mal 15 103 - - 7.92 28 vs Thomson 2000/01 (3)
de Goldi, Bradley 3 3 - - 0.00 3* vs Guild 1991/92 (3)
de Goldi, Damien 38 446 2 - 15.38 71* vs Bell Park 2004/05 (3)
de Goldi, Russell 15 557 4 - 46.42 82* vs Newcomb & District 1990/91 (3)
Dean, Paul 3 4 - - 0.00 4* vs Anakie 1986/87 (3)
Degraaff, Arron 11 228 2 - 32.57 51 vs Bell Park 2018/19 (3)
Derbyshire, Brent 1 0 - - 0.00
Derbyshire, Luke 22 285 - - 13.57 33 vs Guild 1993/94 (3)
Devlin, Kylie 2 31 - - 31.00 23* vs Modewarre 2014/15 (3)
Dick, Robert 8 119 - - 19.83 42* vs Guild - St Marys 2001/02 (3)
Dooley, Brendan 1 28 - - 28.00 28 vs East Belmont 1998/99 (3)
Dowie, Kobe 31 317 2 - 18.65 51* vs North Shore 2020/21 (3)
Duncan, Jordan 2 0 - - 0.00 0 vs Highton 2014/15 (3)
Dupe, Reece 5 56 - - 9.33 19 vs South Barwon 2002/03 (3)
Dusenko, Ivan 39 126 - - 9.69 20* vs Bell Park 1999/00 (3)
Dyett, Berward 1 0 - - 0.00


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Edmunds, Darren 10 125 - - 12.50 42 vs Thomson 1997/98 (3)
Edwards, Justin 17 492 3 1 32.80 108 vs Geelong City 2009/10 (3)
Edwards, Trevor 16 19 - - 3.80 8 vs Bell Park 2023/24 (3)
Edwards, Tyler 17 87 - - 14.50 24* vs Geelong City 2019/20 (3)
Egan, Jason 4 57 - - 11.40 34 vs East Belmont 2002/03 (3)
Ennis, Josh 5 32 - - 5.33 11 vs Geelong West 2011/12 (3)
Eslick, Andrew 7 271 3 - 38.71 73 vs St. Peters 1996/97 (3)
Eslick, Justin 12 193 1 - 19.30 62 vs Waurn Ponds 2006/07 (3)
Etheridge, Mark 4 18 - - 4.50 13 vs Lara 1999/00 (3)
Etherton, Mitchell 2 35 - - 17.50 31 vs Modewarre 2014/15 (3)
Evans, Nick 1 114 - 1 114.00 114 vs Guild 1989/90 (3)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Farrar, Brad 3 37 - - 9.25 21 vs Herne Hill 1985/86 (3)
Fatone, Wayne 36 719 3 1 21.79 103 vs Newcomb & District 2000/01 (3)
Fazio, Cos 1 0 - - 0.00 0 vs Marshall 2015/16 (3)
Fazio, Damian 1 16 - - 0.00 16* vs Torquay 2016/17 (3)
Fazio, John 4 285 - 2 142.50 105* vs Bell Park 2017/18 (3)
Fisher, Keith 8 125 - - 17.86 39 vs Corio 1990/91 (3)
Fitzgerald, Chris 9 132 - - 22.00 48 vs G.W.C.F.C 1986/87 (3)
Flowers, Rodney 1 1 - - 1.00 1 vs North Shore 1989/90 (3)
Forbes, Hayden 5 80 - - 20.00 37* vs Geelong West 2010/11 (3)
Ford, Daryl 20 765 2 2 38.25 151* vs G.W.C.F.C 2005/06 (3)
Ford, Toby 1 0 - - 0.00
Fowlston, Will 2 4 - - 4.00 4 vs Lara 2004/05 (3)
Francis, Donald 5 87 - - 17.40 27 vs Guild - St Marys 1995/96 (3)
Fraser, Jesse 33 332 - - 11.07 45 vs Torquay 2015/16 (3)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Gallichan, Greg 8 171 1 - 24.43 94 vs Lara 1991/92 (3)
Gebbie, Shannon 3 10 - - 3.33 10 vs Highton 2011/12 (3)
Gercovich, Jade 2 38 - - 38.00 27* vs Newcomb & District 1990/91 (3)
Giambanco, Alex 2 2 - - 0.00 2* vs Geelong West 2011/12 (3)
Giles, Glenn 35 830 2 2 23.71 117 vs Thomson 1996/97 (3)
Giles, Matthew 2 211 1 1 211.00 118* vs Bell Post Hill 1998/99 (3)
Gill, Navjot 2 0 - - 0.00 0 vs Teesdale 2020/21 (3)
Gill, Ricky 15 152 - - 12.67 42 vs Alexander Thomson 2015/16 (3)
Gillet, Chris 4 104 1 - 20.80 72 vs Bell Park 1987/88 (3)
Gillett, Luke 2 13 - - 13.00 10 vs Modewarre 2013/14 (3)
Gorman, Brooke(w) 32 122 - - 10.17 35* vs Bell Park 2015/16 (3)
Gorman, Jackson 22 374 2 - 18.70 78 vs Stalbans Breakwater 2015/16 (3)
Gorman, Lucas 106 758 - - 12.63 42 vs Alexander Thomson 2013/14 (3)
Gorman, Mitchell 26 262 1 - 16.38 67 vs Teesdale 2017/18 (3)
Grant, Mark 40 511 3 - 17.03 75 vs Guild - St Marys 1997/98 (3)
Grant, Russell 26 480 3 - 19.20 63 vs Highton 1986/87 (3)
Grant, Shaun 3 27 - - 9.00 17 vs Anakie 1987/88 (3)
Grant, Terry 49 774 5 - 16.47 66* vs Herne Hill 1987/88 (3)
Gray, Daniel 35 315 - - 16.58 37 vs Thomson 2008/09 (3)
Grayland, Mason 32 273 1 - 12.41 61 vs Bell Park 2018/19 (3)
Green, Robert 32 350 2 - 17.50 69* vs North Shore 1994/95 (3)
Griffith, Peter 2 25 - - 25.00 12* vs Alexander Thomson 2000/01 (3)
Grossman, Paul 1 11 - - 11.00 11 vs G.W.C.F.C 1985/86 (3)
Gurung, Kumar Raj 2 35 - - 17.50 35 vs St. Peters 2018/19 (3)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Hall, Alister 14 315 3 - 28.64 90* vs Marshall 2005/06 (3)
Hall, Tom 3 5 - - 5.00 5* vs Grovedale Uniting 1990/91 (3)
Hanks, Matthew 1 16 - - 16.00 16 vs Newtown 2011/12 (3)
Harding, Brett 5 74 - - 14.80 34 vs North Shore 2000/01 (3)
Harding, Gary 10 353 4 - 29.42 66 vs G.W.C.F.C 1986/87 (3)
Harding, Leigh 4 467 2 2 155.67 213 vs Thomson 1997/98 (3)
Harding, Ricky 15 103 - - 8.58 15* vs Highton 1992/93 (3)
Hargreaves, Corey 2 23 - - 11.50 23 vs Thomson 1995/96 (3)
Harkins, Paul 8 268 2 - 33.50 79 vs Corio 2000/01 (3)
Hartley, Ben 5 26 - - 8.67 22 vs Torquay 2007/08 (3)
Hayes, Michael 4 48 - - 9.60 27 vs Bell Park 1990/91 (3)
Hegyesi, Rob 1 1 - - 0.00 1* vs Geelong West 1995/96 (3)
Hennigan, Billy 5 23 - - 4.60 8 vs Lara 1999/00 (3)
Hill, Arron 14 267 1 - 20.54 50* vs Corio Bay 2005/06 (3)
Hilton, Anthony 78 836 3 1 15.77 100* vs G.W.C.F.C 2006/07 (3)
Hines, Brendan 12 250 1 - 20.83 92 vs St.Marys 1988/89 (3)
Hines, Sean 3 78 - - 26.00 40 vs St.Marys 1991/92 (3)
Hinkley, Mark 4 43 - - 10.75 27 vs St. Peters 1996/97 (3)
Hobbs, Ben 1 0 - - 0.00
Hobbs, Jamie 9 51 - - 7.29 22* vs Alexander Thomson 1990/91 (3)
Hobbs, Robert 58 857 4 - 17.49 98 vs North Shore 1996/97 (3)
Holmes, Jack 2 46 - - 15.33 29 vs Bell Post Hill 1999/00 (3)
Holmes, Leigh 4 53 - - 10.60 36* vs Newtown 2003/04 (3)
Hook, Arron 26 137 - - 7.61 44 vs Lara 2004/05 (3)
Hook, Tim 25 101 - - 7.21 29* vs North Geelong 2004/05 (3)
Hosmer, Hamish 12 245 - - 24.50 48* vs North Shore 1994/95 (3)
Howell, Justin 2 6 - - 2.00 5 vs Alexander Thomson 1990/91 (3)
Hoy, Paul 3 16 - - 5.33 15 vs North Shore 1995/96 (3)
Hughes, Mark 4 71 - - 23.67 47 vs Newcomb & District 1997/98 (3)
Hussain, Taqdeer 1 0 - - 0.00
Hutchins, Scott 1 6 - - 6.00 6 vs St. Peters 2019/20 (3)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Ince, David 1 0 - - 0.00 0 vs St. Peters 2015/16 (3)
Irwin, Dillon 31 382 - - 14.69 44 vs North Geelong 2021/22 (3)
Irwin, Wayne 138 2334 12 - 21.41 72* vs Geelong West 2009/10 (3)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Jacobs, Darryn 7 107 - - 17.83 46 vs Guild 1993/94 (3)
Jayasekara, Sanjeewa 5 29 - - 5.80 12 vs Geelong City 2019/20 (3)
Jennings, Ian 1 3 - - 3.00 3 vs St. Peters 1993/94 (3)
Jensz, Ben 2 30 - - 15.00 28 vs Marshall 2012/13 (3)
Johannes, Brendan 1 1 - - 1.00 1 vs Bell Post Hill 1993/94 (3)
John, Jibu 6 57 - - 14.25 21 vs Stalbans Breakwater 2023/24 (3)
Johnson, Mark 2 30 - - 10.00 21 vs North Geelong 1999/00 (3)
Johnston, Darren 7 83 1 - 13.83 51* vs St. Peters 1989/90 (3)
Jones, Ryan 10 45 - - 5.63 17* vs St. Josephs 2011/12 (3)
Jones, Trevor 3 25 - - 8.33 10 vs Highton 1986/87 (3)
Joshi, Satyendra 14 111 - - 13.88 23* vs Bell Park 2022/23 (3)
Juricic, Daniel 3 121 1 - 60.50 50* vs Corio 2023/24 (3)
Jury, Dale 5 72 - - 18.00 46 vs Herne Hill 1985/86 (3)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Kaluva, Anilkumar 2 6 - - 3.00 5 vs Anakie 2020/21 (3)
Katos, Xavier 4 25 - - 8.33 20 vs Bell Post Hill 2011/12 (3)
Keen, Richard 12 346 1 1 28.83 114* vs Herne Hill 1985/86 (3)
Keenan, Shaun 9 43 - - 4.78 15 vs Stalbans Breakwater 2023/24 (3)
Kendall, Jack 1 4 - - 4.00 4 vs Torquay 2019/20 (3)
Kennedy, Dale 44 530 2 - 16.56 68 vs Bell Park 2008/09 (3)
Kerr, Russell 6 53 - - 13.25 21 vs Bell Post Hill 1995/96 (3)
Kilvington, Daniel 9 147 - - 18.38 39* vs North Geelong 2002/03 (3)
Kim, Mora 1 0 - - 0.00
King, Cody 4 86 1 - 21.50 63 vs Modewarre 2019/20 (3)
Kinsella, Andrew 32 558 3 - 26.57 70* vs Bell Park 2021/22 (3)
Kirchner, Jamie 29 477 3 - 15.90 75 vs Belmont 1989/90 (3)
Kirchner, Paul 2 25 - - 12.50 19 vs Highton 1988/89 (3)
Kirchner, Warren 10 85 - - 9.44 45 vs St.Marys 1988/89 (3)
Kleidon, Nathan 2 5 - - 0.00 5* vs Bell Post Hill 1995/96 (3)
Kootz, Matthias 1 5 - - 0.00 5* vs Thomson 2023/24 (3)
Kosana, DvSatyanarayana 2 1 - - 1.00 1 vs Torquay 2021/22 (3)
Kozina, Emil 24 589 4 - 39.27 67* vs St. Josephs 2009/10 (3)
Kozina, Josip 16 79 - - 6.58 25* vs Alexander Thomson 2012/13 (3)
Kuluris, Bill 9 23 - - 5.75 9 vs St. Josephs 1999/00 (3)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Lane, Jeremy 20 526 2 1 30.94 130* vs Newcomb & District 2016/17 (3)
Laurie, Chris 1 0 - - 0.00 0 vs Corio 2000/01 (3)
Laurie, Trey 9 272 1 - 27.20 92 vs Torquay 2018/19 (3)
Law, Jamie 4 12 - - 6.00 6 vs Little River 1987/88 (3)
Lawler, Peter 1 25 - - 25.00 25 vs Newtown 2011/12 (3)
Lear, Darcy 2 0 - - 0.00 0 vs Alexander Thomson 2022/23 (3)
Leckey, Mark 18 58 - - 4.46 25* vs Alexander Thomson 1990/91 (3)
Lee, David 2 8 - - 8.00 8* vs St. Peters 1996/97 (3)
Loney, Dale 5 171 - - 34.20 46 vs Thomson 1996/97 (3)
Lorimer, Paul 4 21 - - 5.25 13 vs Modewarre 2015/16 (3)
Lovell, Murray 1 21 - - 21.00 21 vs St.Marys 1989/90 (3)
Lowe, Joshua 14 195 1 - 24.38 51* vs Torquay 2017/18 (3)
Lugg, Casey 24 266 - - 14.00 37 vs Guild - St Marys 2014/15 (3)
Lugg, Wayne J 14 69 - - 5.31 19 vs Highton 2014/15 (3)
Lyons, Glenn 5 25 - - 5.00 21 vs Bell Post Hill 1992/93 (3)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
MacKay, Jason 2 5 - - 1.67 3 vs Thomson 1993/94 (3)
MacLean, Jack 1 0 - - 0.00 0 vs Geelong City 2009/10 (3)
Madden, Paul 10 268 1 1 33.50 108 vs University 2005/06 (3)
Major, Ian 7 65 - - 9.29 30 vs North Shore 1995/96 (3)
Malley, Mick 75 1417 7 2 21.80 116* vs Marshall 2008/09 (3)
Mapleson, Ron 2 2 - - 0.67 1 vs Corio 1990/91 (3)
Mawson, Lee 27 460 2 - 20.91 96 vs East Belmont 1999/00 (3)
Mawson, Scott 29 292 1 - 14.60 58 vs St.Marys 1992/93 (3)
Maxwell, Ronan 18 133 - - 8.87 29 vs Waurn Ponds 2012/13 (3)
Mazur, Andrew 12 245 2 - 20.42 66 vs North Shore 1993/94 (3)
McBain, Heath 4 64 - - 21.33 48* vs Newcomb & District 2007/08 (3)
McCarthy, Ross 3 38 - - 19.00 31 vs Corio 1989/90 (3)
McConnell, Mick 1 2 - - 2.00 2 vs G.W.C.F.C 1985/86 (3)
McIvor, Jacob 3 7 - - 3.50 5 vs Stalbans Breakwater 2013/14 (3)
McKenzie, Alistair 3 62 1 - 20.67 60 vs Alexander Thomson 2013/14 (3)
McKenzie, Daryl 2 10 - - 10.00 10 vs North Shore 1995/96 (3)
McKinnis, Josh 1 1 - - 1.00 1 vs Lara 2011/12 (3)
Mclaglen, Leigh 10 34 - - 17.00 26 vs Bell Park 2021/22 (3)
McPhee, Andrew 20 655 4 - 36.39 96 vs Guild 1993/94 (3)
McSween, Chris 1 0 - - 0.00
Meade, Travis 13 137 - - 12.45 41 vs Alexander Thomson 2004/05 (3)
Merriman, Steve 7 230 2 - 38.33 69* vs Highton 1986/87 (3)
Merryfull, Max 5 37 - - 9.25 29 vs Corio 2022/23 (3)
Mhatre, Vipul 3 0 - - 0.00
Micaleff, Steve 1 2 - - 2.00 2 vs Highton 2011/12 (3)
Mileto, Patrick A 24 299 - - 24.92 43* vs Marshall 2018/19 (3)
Mileto, Peter 2 32 - - 32.00 26* vs Thomson 2015/16 (3)
Miller, Mitchell 47 463 - - 13.23 41 vs Newcomb & District 2012/13 (3)
Mills, Eamon 1 2 - - 0.00 2* vs North Shore 2020/21 (3)
Mitchell, A 1 1 - - 0.00 1* vs Herne Hill 1986/87 (3)
Mittal, Tarun 10 151 1 - 18.88 50* vs Corio 2022/23 (3)
Mohan, Vinoth 14 112 - - 18.67 30 vs Teesdale 2020/21 (3)
Moreland, Beau 7 165 - 1 27.50 108 vs Torquay 2018/19 (3)
Moreland, Braiden 1 4 - - 4.00 4 vs Bell Park 2023/24 (3)
Moreland, Ken 15 100 - - 7.69 26* vs Little River 1985/86 (3)
Morgan, Sandy 3 11 - - 3.67 7 vs Little River 1990/91 (3)
Myers, Andrew 5 49 - - 9.80 24 vs Little River 1987/88 (3)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Nadiminti, Aditya 5 36 - - 12.00 18 vs Bannockburn 2022/23 (3)
Nadolski, Mark 36 548 - - 14.42 46 vs Herne Hill 1986/87 (3)
Nandyala, Nageswara Reddy 13 29 - - 9.67 19 vs Thomson 2022/23 (3)
Nichols, Jake 8 25 - - 0.00 15* vs Bell Park 2019/20 (3)
Nicol, Matthew 5 28 - - 7.00 21* vs Marshall 2013/14 (3)
Nicol, Zac 11 180 1 - 20.00 77 vs Stalbans Breakwater 2014/15 (3)
Northeast, Ben 1 12 - - 12.00 12 vs North Shore 1995/96 (3)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Oates, N 1 18 - - 18.00 18 vs G.W.C.F.C 1985/86 (3)
Obrien, Greg 7 34 - - 8.50 12* vs Bell Park 1987/88 (3)
Odonohue, Phil 1 0 - - 0.00
Oneil, Steve 1 12 - - 12.00 12 vs Highton 1997/98 (3)
Owen, Charlie 8 146 1 - 24.33 75 vs Highton 2016/17 (3)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Paleti, Sri Ramcharan 5 12 - - 3.00 12 vs Torquay 2016/17 (3)
Paley, Mick 7 79 - - 13.17 36 vs Thomson 1991/92 (3)
Palmer, Steve 13 168 1 - 11.20 70 vs North Shore 2000/01 (3)
Parker, Michael 1 2 - - 2.00 2 vs North Geelong 1999/00 (3)
Parker, Paul 53 905 5 - 19.67 71 vs North Shore 1996/97 (3)
Pavletich, Jackson 5 67 - - 13.40 28 vs St. Josephs 2004/05 (3)
Peake, David 8 236 2 - 29.50 71 vs South Barwon 2003/04 (3)
Peoples, Jason 18 582 2 2 34.24 137* vs Torquay 2000/01 (3)
Percy, Andrew 10 194 1 - 24.25 51* vs Alexander Thomson 2006/07 (3)
Perera, Kasun 2 29 - - 14.50 28 vs Stalbans Breakwater 2022/23 (3)
Phillips, Patrick 4 90 1 - 45.00 51* vs Bell Park 2008/09 (3)
Piera, Daniel 3 22 - - 22.00 22* vs Newcomb & District 2016/17 (3)
Piera, Trevor 3 187 - 1 93.50 120* vs Alexander Thomson 2013/14 (3)
Pitchford, Jason 10 330 2 1 33.00 106 vs Waurn Ponds 2012/13 (3)
Porritt, Andy 7 45 - - 9.00 21 vs Newtown 2004/05 (3)
Porteous, Danny 5 32 - - 6.40 18 vs Herne Hill 1987/88 (3)
Powell, Steven 48 1329 7 1 27.12 102 vs Leopold 2010/11 (3)
Pratt, Matthew 14 108 - - 12.00 42 vs St. Peters 2017/18 (3)
Pratt, Nicholas 1 15 - - 0.00 15* vs Thomson 2014/15 (3)
Pratt, Russell 1 0 - - 0.00 0 vs Highton 2016/17 (3)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Quin, Andrew 45 751 2 - 17.47 69 vs Newcomb & District 2016/17 (3)
Quin, Ethan 16 213 - - 12.53 39 vs Murgheboluc 2018/19 (3)
Quin, Jordan 1 0 - - 0.00 0 vs Torquay 2021/22 (3)
Quin, Michael 17 223 - - 15.93 41 vs Newcomb & District 2016/17 (3)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Radzi-Stewart, Nathan 12 72 - - 8.00 15 vs Thomson 2023/24 (3)
Rava, Wally 3 16 - - 8.00 11 vs Highton 1993/94 (3)
Reeg, Anthony 1 7 - - 0.00 7* vs G.W.C.F.C 1985/86 (3)
Reiffel, David 14 193 - - 14.85 36 vs Marshall 1989/90 (3)
Reimers, Gary 11 141 - - 15.67 33 vs North Shore 1997/98 (3)
Riggs, Aaron 2 4 - - 4.00 4* vs Bell Park 2023/24 (3)
Riggs, Josh 2 27 - - 27.00 25 vs Bell Park 2021/22 (3)
Rigoni, James 4 16 - - 5.33 9 vs Grovedale 2003/04 (3)
Robbins, Daniel 14 139 - - 19.86 47 vs Leopold 2011/12 (3)
Robbins, Matt 13 124 - - 10.33 38 vs Lara 2009/10 (3)
Robbins, Nathan 21 337 2 - 18.72 78* vs Waurn Ponds 2013/14 (3)
Roberts, Jackson 11 13 - - 4.33 6* vs Bell Park 2020/21 (3)
Robertson, Joshua 3 7 - - 3.50 5 vs Highton 2015/16 (3)
Robertson, Phil 67 1029 4 - 18.05 73 vs Thomson 2000/01 (3)
Rocket, Brad 9 227 - 1 25.22 109* vs Guild 1992/93 (3)
Rodriguez, Justin 21 152 1 - 12.67 69 vs Guild - St Marys 2006/07 (3)
Roseburgh, Dale 3 70 - - 23.33 43 vs Bell Post Hill 1992/93 (3)
Roseburgh, Robert 4 31 - - 7.75 17 vs Bell Park 1990/91 (3)
Rowarth, Darren 37 603 2 - 18.84 71 vs Waurn Ponds 2014/15 (3)
Royce, James 8 88 - - 22.00 25* vs Murgheboluc 2018/19 (3)
Ryan, Terry 21 325 2 - 16.25 78 vs G.W.C.F.C 1985/86 (3)
Ryder, Steve 3 16 - - 8.00 8 vs North Shore 1992/93 (3)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Sampanthar, Danushan 7 47 - - 11.75 18* vs Alexander Thomson 2023/24 (3)
Schulz, Gus 2 0 - - 0.00 0 vs Bell Park 2023/24 (3)
Schulz, Lleyton 6 59 - - 11.80 19 vs Murgheboluc 2005/06 (3)
Schulz, Luca 13 117 1 - 13.00 52* vs Corio 2023/24 (3)
Schulz, Micah 66 1386 7 1 25.20 110 vs Thomson 1995/96 (3)
Scott, Darren 1 73 1 - 73.00 73 vs Corio 2000/01 (3)
Seidel-Davies, Heath 3 7 - - 3.50 7 vs Bell Post Hill 2017/18 (3)
Sellman, Daryl 1 2 - - 2.00 2 vs Newcomb & District 1990/91 (3)
Sellman, Terry 71 1226 2 - 18.30 68 vs North Shore 1989/90 (3)
Sharad-Shramwad, Aniket 14 91 1 - 18.20 53* vs Thomson 2023/24 (3)
Sharrock, Steve 5 63 - - 15.75 46 vs Alexander Thomson 2008/09 (3)
Shaw, Hayden 21 66 - - 8.25 14* vs Corio 2022/23 (3)
Sheahan, Mark 7 16 - - 2.29 8 vs Anakie 1985/86 (3)
Sheahan, Peter 7 63 - - 9.00 27* vs Corio 1985/86 (3)
Sheather, David 23 191 - - 14.69 46* vs Alexander Thomson 2012/13 (3)
Sherman, Zak 2 36 - - 36.00 30* vs Modewarre 2014/15 (3)
Shinde, Ankit 11 33 - - 6.60 16 vs Modewarre 2023/24 (3)
Sims, Eddie 7 39 - - 9.75 22 vs Belmont 1989/90 (3)
Singh, Harmanjeet 1 0 - - 0.00 0 vs Bannockburn 2022/23 (3)
Sirotjuk, Steve 2 4 - - 2.00 4 vs Corio 1995/96 (3)
Skoko, Ange 18 641 5 1 42.73 113 vs Newcomb & District 2001/02 (3)
Slaven, Barry 29 562 3 - 25.55 59* vs St.Marys 1989/90 (3)
Slaven, Liam 1 7 - - 7.00 7 vs Highton 2015/16 (3)
Slaven, Michael 11 109 - - 12.11 31 vs University 2000/01 (3)
Smiljanic, Nick 3 25 - - 8.33 20 vs Corio 1988/89 (3)
Smith, Craig 11 47 - - 15.67 17* vs Modewarre 2013/14 (3)
Spangers, Adrian 2 15 - - 5.00 10 vs Alexander Thomson 1990/91 (3)
