Batting
  1  2  3  4  5  6  7  W  All   (2)
    All   Current   (All)
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |



Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Adams, Mark 1 60 1 - 60.00 60 vs Stalbans Breakwater 2012/13 (2)
Ahlawat, Vihang 2 44 - - 22.00 33 vs Lethbridge 2021/22 (2)
Aikman, Paul 3 77 1 - 25.67 52 vs Thomson 1992/93 (2)
Allin, Darren 13 158 - - 12.15 45 vs Highton 1993/94 (2)
Altimari, Alex 43 72 - - 4.80 14* vs Modewarre 2022/23 (2)
Altimari, John 40 395 1 - 12.74 54 vs Thomson 1995/96 (2)
Anderson, Stuart 4 122 1 - 24.40 90 vs Modewarre 2012/13 (2)
Armistead, Billy 1 100 - 1 100.00 100 vs Highton 1993/94 (2)
Arnold, Mark 16 111 - - 10.09 23 vs Corio 2006/07 (2)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Balkhuysen, Milroy 4 11 - - 3.67 9 vs Teesdale 2021/22 (2)
Barkley, Matthew 5 20 - - 10.00 16* vs Newtown 2009/10 (2)
Barnett, Joel 11 152 - - 19.00 49 vs North Geelong 2003/04 (2)
Bartlett, Lee 161 4621 24 7 34.23 137* vs Stalbans Breakwater 2015/16 (2)
Bartlett, Mitchell 34 471 3 - 16.82 70 vs Thomson 2018/19 (2)
Bell, Joe 59 1267 8 1 25.34 154 vs South Barwon 1991/92 (2)
Bell, Robert 41 818 2 - 23.37 61 vs Herne Hill 1987/88 (2)
Benson, Peter 2 5 - - 0.00 5* vs G.W.C.F.C 1983/84 (2)
Berger, George 27 649 8 - 24.96 66 vs North Shore 1996/97 (2)
Biviano, Peter 20 272 1 - 14.32 57 vs Corio 1983/84 (2)
Blackford, Steven 2 24 - - 8.00 22 vs Bell Post Hill 1983/84 (2)
Blaik, Russell 51 505 2 - 12.95 58 vs Waurn Ponds 2012/13 (2)
Blight, Gavin 61 306 - - 9.87 34 vs Grovedale Uniting 1990/91 (2)
Booley, Craig 31 796 6 - 30.62 85* vs Marshall 2015/16 (2)
Bottoms, Graeme 27 448 1 - 19.48 68 vs North Shore 1994/95 (2)
Boxshall, Chris 2 26 - - 26.00 25* vs Little River 1990/91 (2)
Boyle, Mitchell 6 41 - - 6.83 13 vs Lara 2011/12 (2)
Bracken, Patrick 1 28 - - 14.00 20 vs Guild -Saints 2016/17 (2)
Bradley, Jonathan 12 176 1 - 17.60 82 vs Bannockburn 2023/24 (2)
Brown, Steven 35 328 1 - 10.58 52 vs Alexander Thomson 2005/06 (2)
Burda, Alex 11 207 - 1 23.00 110 vs Little River 1990/91 (2)
Buttfield, Shane,T 1 0 - - 0.00


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Caldicott, Brian 19 318 1 - 19.88 50 vs Herne Hill 1985/86 (2)
Caldow, Roger 3 0 - - 0.00 0 vs Herne Hill 1983/84 (2)
Carr, David 1 7 - - 7.00 7 vs G.W.C.F.C 1985/86 (2)
Carrol, Dave 2 0 - - 0.00 0 vs G.W.C.F.C 1986/87 (2)
Carrol, Nick 16 187 - - 11.69 28 vs St. Josephs 1983/84 (2)
Carter, Peter 7 119 1 - 19.83 51 vs Newtown 1987/88 (2)
Chandran, John 21 86 - - 12.29 25 vs Newcomb & District 2012/13 (2)
Chandran, Moses 4 31 - - 10.33 18* vs Newcomb & District 2012/13 (2)
Chandran, Ruben 40 126 - - 6.00 23 vs Murgheboluc 2012/13 (2)
Clingan, Simon 6 79 - - 19.75 30 vs Guild - St Marys 2006/07 (2)
Coad, Tony 7 90 - - 11.25 25 vs Thomson 1996/97 (2)
Colbourne, Justin 1 48 - - 48.00 25* vs Marshall 2014/15 (2)
Colegrave, Dean 2 57 - - 14.25 36 vs Corio 1989/90 (2)
Condy, Michael 17 252 1 - 19.38 55* vs St. Peters 2006/07 (2)
Condy, Robert 16 347 2 - 23.13 88 vs Corio 2006/07 (2)
Condy, Scott 22 181 - - 12.07 46 vs East Belmont 2009/10 (2)
Connelly, Dale 27 727 - 4 29.08 135 vs Guild 1993/94 (2)
Coon, Rob 19 216 - - 12.00 42 vs Thomson 1997/98 (2)
Cornwall, Darryl 8 176 1 - 22.00 50 vs North Geelong 1983/84 (2)
Cowan, Brendan 15 485 3 1 37.31 106* vs Highton 1991/92 (2)
Cowan, Mark 1 40 - - 40.00 40 vs South Barwon 1992/93 (2)
Cowell, Matthew 46 425 - - 13.71 43 vs Thomson 2012/13 (2)
Cox, Ashley 39 697 5 - 19.91 77 vs Torquay 2008/09 (2)
Crispin, Jai 20 133 - - 8.87 20 vs Modewarre 2023/24 (2)
Crispin, Noah 3 36 - - 36.00 26 vs Corio 2023/24 (2)
Crocker, Bailey 20 361 1 - 22.56 63* vs North Shore 2021/22 (2)
Cropley, Joel 2 0 - - 0.00 0* vs Alexander Thomson 2023/24 (2)
Cuthbertson, Stewart 34 258 - - 12.90 49 vs North Shore 1993/94 (2)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Dahm, Mark 110 2115 8 - 18.72 84 vs Marshall 2000/01 (2)
Daniels, Steve 1 4 - - 4.00 4 vs Newcomb & District 2003/04 (2)
Davies, Jarrod 2 0 - - 0.00
de Goldi, Bradley 1 1 - - 0.00 1* vs South Barwon 1991/92 (2)
de Goldi, Damien 77 305 - - 6.49 28 vs North Shore 1996/97 (2)
de Goldi, Russell 41 1198 8 2 42.79 108 vs Herne Hill 1987/88 (2)
Degraaff, Arron 40 621 3 - 16.78 67 vs Teesdale 2021/22 (2)
Derbyshire, Luke 24 429 - - 14.79 44 vs Leopold 1998/99 (2)
Devasia, Joe 2 0 - - 0.00 0 vs Modewarre 2023/24 (2)
Dew, Grant 0 0 - - 0.00
Dick, Robert 3 22 - - 11.00 18* vs North Shore 2001/02 (2)
Dodd, David 1 0 - - 0.00
Dooley, Brendan 6 170 2 - 34.00 56 vs Thomson 1995/96 (2)
Dooley, Mark 21 658 3 1 31.33 104 vs Guild - St Marys 1995/96 (2)
Dowie, Kobe 31 376 - 1 17.90 114 vs Bannockburn 2023/24 (2)
Dusenko, Ivan 7 7 - - 3.50 5* vs Alexander Thomson 1990/91 (2)
Dwyer, Chris 2 96 1 - 96.00 66* vs North Shore 1992/93 (2)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Edmunds, Darren 21 363 2 - 19.11 83 vs North Shore 1995/96 (2)
Edwards, Justin 44 684 1 - 15.91 69 vs Murgheboluc 2006/07 (2)
Edwards, Tyler 29 97 - - 16.17 27* vs Teesdale 2021/22 (2)
Egan, Jason 26 573 3 - 23.88 90 vs Lara 1998/99 (2)
Egan, Trevor 1 78 1 - 0.00 78* vs Leopold 1998/99 (2)
Ennis, Josh 7 33 - - 4.71 15 vs Alexander Thomson 2012/13 (2)
Eslick, Andrew 39 699 3 - 21.84 63 vs Waurn Ponds 2008/09 (2)
Eslick, Justin 4 20 - - 10.00 13* vs Corio Bay 2006/07 (2)
Evans, Matthew 2 3 - - 1.50 3 vs Geelong West 2004/05 (2)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Fankhauser, Shaun 3 129 1 - 43.00 68 vs Guild - St Marys 2012/13 (2)
Farey, Terry 2 51 - - 17.00 23 vs North Geelong 1983/84 (2)
Farrar, Brad 1 0 - - 0.00 0 vs G.W.C.F.C 1985/86 (2)
Fazio, Damian 8 14 - - 4.67 10 vs Torquay 2015/16 (2)
Fazio, John 29 716 4 - 39.78 65* vs Bell Park 2018/19 (2)
Finch, Leigh 3 125 1 - 41.67 92 vs Highton 1999/00 (2)
Fisher, Keith 9 101 - - 12.63 32* vs Herne Hill 1984/85 (2)
Fitzgerald, Chris 29 236 - - 11.24 29 vs Guild 1988/89 (2)
Flowers, Rodney 1 24 - - 12.00 15 vs Bell Park 1989/90 (2)
Forbes, Hayden 14 141 - - 11.75 37 vs Highton 2011/12 (2)
Ford, Daryl 18 482 5 - 28.35 89 vs Marshall 2005/06 (2)
Fraser, Jesse 1 11 - - 11.00 11 vs Torquay 2014/15 (2)
Frewin, Glenn 4 11 - - 2.20 5 vs North Geelong 1998/99 (2)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Gallichan, Greg 24 393 1 - 18.71 76 vs Grovedale 1984/85 (2)
Gercovich, Jade 4 77 - - 19.25 41 vs St.Marys 1992/93 (2)
Giles, Glenn 28 506 1 - 16.87 66 vs Grovedale 1998/99 (2)
Giles, Matthew 17 392 3 - 23.06 78 vs Herne Hill 1984/85 (2)
Giles, Russell 15 291 - - 32.33 47* vs G.W.C.F.C 1985/86 (2)
Gill, Michael 1 0 - - 0.00 0 vs Waurn Ponds 2013/14 (2)
Gill, Ricky 1 12 - - 6.00 10 vs Modewarre 2014/15 (2)
Gillam, Jacob 1 50 1 - 50.00 50 vs Torquay 2013/14 (2)
Gillet, Chris 4 33 - - 16.50 19 vs G.W.C.F.C 1987/88 (2)
Glover, Scott 17 161 - - 13.42 42 vs Newt/Chil/Foot/B 1985/86 (2)
Gorman, Brooke(w) 2 3 - - 0.00 3* vs Torquay 2012/13 (2)
Gorman, Jackson 12 72 - - 9.00 38 vs Bell Park 2018/19 (2)
Gorman, Lucas 48 152 - - 5.85 26 vs Guild - St Marys 2005/06 (2)
Gorman, Mitchell 8 83 - - 10.38 45 vs Highton 2018/19 (2)
Grant, Mark 51 822 - 1 21.63 102 vs Corio 1993/94 (2)
Grant, Russell 1 0 - - 0.00
Grant, Terry 4 39 - - 9.75 19 vs Little River 1985/86 (2)
Gray, Daniel 17 39 - - 6.50 16* vs Alexander Thomson 2008/09 (2)
Grayland, Mason 3 8 - - 0.00 8* vs Newcomb & District 2017/18 (2)
Green, Robert 38 221 - - 9.21 36 vs North Shore 1993/94 (2)
Griffith, Peter 29 43 - - 3.31 6* vs Newcomb & District 2003/04 (2)
Grossman, Paul 1 2 - - 0.00 2* vs Anakie 1984/85 (2)
Gurung, Kumar Raj 18 218 - - 19.82 45* vs Highton 2017/18 (2)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Hall, Craig 11 299 1 1 27.18 100 vs Thomson 1994/95 (2)
Hanks, Matthew 1 0 - - 0.00 0 vs Marshall 2012/13 (2)
Harding, Brett 15 320 - - 16.00 45 vs St. Peters 1998/99 (2)
Harding, Gary 39 813 2 - 24.64 86 vs Bell Park 1988/89 (2)
Harding, Leigh 22 536 4 - 25.52 82 vs South Barwon 1997/98 (2)
Harding, Ricky 25 114 - - 6.71 23 vs Highton 1999/00 (2)
Harkins, Paul 3 53 - - 13.25 44 vs Newtown 1999/00 (2)
Harris, Les 1 0 - - 0.00 0 vs Thomson 1983/84 (2)
Hill, Arron 18 243 1 - 12.15 51 vs Bell Park 2005/06 (2)
Hilton, Anthony 43 298 - - 9.31 41 vs South Barwon 2007/08 (2)
Hines, Brendan 29 553 3 - 17.28 86 vs Guild - St Marys 1994/95 (2)
Hobbs, Robert 16 74 - - 4.93 16 vs Little River 1987/88 (2)
Holmes, Jack 7 45 - - 7.50 14* vs Grovedale 1999/00 (2)
Hook, Arron 12 33 - - 3.67 9 vs Corio Bay 2005/06 (2)
Hook, Tim 14 57 - - 9.50 19* vs Grovedale 2007/08 (2)
Hose, Darren 4 17 - - 4.25 8 vs Bell Post Hill 1983/84 (2)
Hughes, Mark 6 187 2 - 31.17 69 vs St. Peters 1996/97 (2)
Hutchinson, Wayne 16 87 - - 9.67 28* vs Bell Post Hill 1983/84 (2)
Hynes, Brett 10 168 1 - 15.27 71 vs Lara 1998/99 (2)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Irwin, Dillon 17 208 1 - 14.86 64 vs Guild - St Marys 2014/15 (2)
Irwin, Wayne 27 354 2 - 14.16 82 vs St.Marys 1988/89 (2)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Jacobs, Darryn 50 1226 7 - 25.02 75 vs North Shore 1996/97 (2)
Jayasekara, Sanjeewa 4 1 - - 0.50 1* vs Highton 2018/19 (2)
Johannes, Algie 7 150 1 - 30.00 61* vs North Shore 1996/97 (2)
Johannes, Brendan 8 18 - - 6.00 7* vs Corio 1993/94 (2)
John, Jibu 4 91 - - 22.75 34 vs Thomson 2023/24 (2)
Johnston, Cameron 2 33 - - 16.50 27 vs Lara 2011/12 (2)
Johnston, Darren 6 67 - - 16.75 30 vs Anakie 1987/88 (2)
Johnstone, Paul 7 162 1 - 23.14 52* vs Highton 1988/89 (2)
Jolly, David 27 637 3 - 24.50 91 vs Geelong West 1996/97 (2)
Jones, Trevor 6 47 - - 7.83 15 vs Geelong Soccer 1986/87 (2)
Juricic, Daniel 20 516 3 - 36.86 60 vs Meredith 2020/21 (2)
Jury, Dale 38 831 2 1 21.31 107* vs Newt/Chil/Foot/B 1985/86 (2)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Katos, Xavier 11 177 - - 19.67 44 vs Alexander Thomson 2012/13 (2)
Keen, Richard 12 250 2 - 35.71 56* vs Herne Hill 1986/87 (2)
Kilvington, Daniel 12 122 - - 8.71 31 vs South Barwon 2003/04 (2)
Kim, Mora 1 0 - - 0.00
Kinsella, Andrew 10 28 - - 7.00 16* vs Waurn Ponds 2021/22 (2)
Kirchner, Jamie 6 17 - - 3.40 6 vs Corio 1989/90 (2)
Kirchner, Paul 19 459 3 - 27.00 89 vs Highton 1987/88 (2)
Kirchner, Warren 1 2 - - 2.00 2 vs Belmont 1988/89 (2)
Klodinski, Michael 4 17 - - 5.67 12 vs Lara 1984/85 (2)
Knight, Ben 2 39 - - 39.00 39 vs Newcomb & District 2013/14 (2)
Knox, David 1 13 - - 13.00 13 vs Herne Hill 1985/86 (2)
Kozina, Emil 22 552 2 2 39.43 116* vs Thomson 2012/13 (2)
Kuluris, Bill 7 28 - - 5.60 18 vs East Belmont 1999/00 (2)
Kunjka, Luke 2 6 - - 6.00 6 vs Bell Park 2017/18 (2)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Lamond, Garry 9 91 - - 13.00 31 vs Newt/Chil/Foot/B 1984/85 (2)
Lane, Jeremy 84 1972 9 1 25.95 112* vs Newcomb & District 2020/21 (2)
Laurie, Trey 3 51 1 - 25.50 51 vs Modewarre 2019/20 (2)
Law, Jamie 1 8 - - 8.00 8 vs Anakie 1987/88 (2)
Lear, Darcy 22 216 - - 13.50 46* vs Guild -Saints 2020/21 (2)
Leckey, Mark 2 12 - - 6.00 7 vs Belmont 1988/89 (2)
Lees, Simon 5 108 1 - 21.60 61 vs Newcomb & District 2014/15 (2)
Lewis, Adam 16 454 3 - 23.89 89 vs Newtown 2002/03 (2)
Lilley, Christopher 9 74 - - 10.57 38 vs Corio 2022/23 (2)
Loney, Dale 15 556 2 1 37.07 113 vs Marshall 2006/07 (2)
Looker, Adam 13 303 1 - 43.29 91 vs Stalbans Breakwater 2023/24 (2)
Lorimer, Paul 41 819 3 - 23.40 89* vs Newcomb & District 2016/17 (2)
Lovell, Murray 2 103 - 1 103.00 103 vs Little River 1987/88 (2)
Lowe, Jeff 2 0 - - 0.00 0 vs Bell Post Hill 1983/84 (2)
Lowe, Joshua 34 163 - - 7.09 28 vs Geelong West 2016/17 (2)
Lugg, Casey 8 33 - - 5.50 9 vs Thomson 2013/14 (2)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
MacLean, Daniel 23 392 1 - 17.82 85 vs Marshall 2008/09 (2)
Madden, Paul 2 23 - - 11.50 23 vs Bell Park 2005/06 (2)
Malley, Mick 31 621 4 - 20.70 72 vs Torquay 2007/08 (2)
Marshall, Phill 5 68 - - 11.33 22 vs Thomson 1983/84 (2)
Mawson, Lee 33 586 2 - 17.76 65 vs Bell Post Hill 1995/96 (2)
Mawson, Scott 10 28 - - 7.00 18* vs Guild - St Marys 1995/96 (2)
Maynard, Ricky 29 81 - - 8.10 36* vs Corio 2023/24 (2)
Mazur, Andrew 15 314 1 1 22.43 121 vs South Barwon 1997/98 (2)
McCallum, Garyn 7 36 - - 7.20 12 vs Bell Post Hill 2013/14 (2)
McCarthy, Ross 17 80 - - 16.00 24 vs Highton 1988/89 (2)
McConachy, Noel 3 5 - - 1.67 4 vs Herne Hill 1985/86 (2)
McConnell, Mick 13 90 - - 9.00 42 vs East Belmont 1983/84 (2)
McCormack, Adrian 2 142 - 1 71.00 107 vs Geelong West 2010/11 (2)
McKenzie, Alistair 5 61 - - 20.33 32 vs Modewarre 2012/13 (2)
McKenzie, Daryl 15 70 - - 11.67 17* vs Geelong West 1995/96 (2)
Mclaglen, Leigh 3 5 - - 5.00 5 vs Modewarre 2021/22 (2)
McSween, Chris 9 11 - - 5.50 9* vs Bell Post Hill 2017/18 (2)
Meade, Travis 6 6 - - 2.00 6* vs St. Peters 2004/05 (2)
Mileto, Frank 3 15 - - 5.00 14 vs Torquay 2017/18 (2)
Mileto, Patrick A 27 271 1 - 22.58 68 vs Bell Post Hill 2017/18 (2)
Mileto, Peter 5 7 - - 3.50 5 vs Torquay 2015/16 (2)
Miller, Mitchell 65 1076 6 - 17.64 68 vs Stalbans Breakwater 2016/17 (2)
Mills, Eamon 30 381 1 - 19.05 60 vs Waurn Ponds 2021/22 (2)
Mittal, Tarun 2 16 - - 8.00 12 vs Stalbans Breakwater 2022/23 (2)
Mohan, Vinoth 1 0 - - 0.00
Moreland, Beau 11 113 1 - 16.14 54 vs Marshall 2019/20 (2)
Moreland, Ken 9 60 - - 7.50 30 vs Herne Hill 1983/84 (2)
Morgan, Julian.D 8 161 1 - 20.13 64 vs Stalbans Breakwater 2016/17 (2)
Morrison, G 1 6 - - 6.00 6 vs North Geelong 1983/84 (2)
Muller, Dale 3 41 - - 13.67 15* vs Corio 2000/01 (2)
Murphy, Sam 1 0 - - 0.00 0 vs North Geelong 2011/12 (2)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Nadolski, Mark 4 15 - - 7.50 5* vs Corio 1988/89 (2)
Nandyala, Nageswara Reddy 19 45 - - 9.00 20* vs Modewarre 2022/23 (2)
Nicol, Zac 1 2 - - 2.00 2 vs Guild - St Marys 2014/15 (2)
Nisbett, Phil 1 8 - - 8.00 8 vs Thomson 1983/84 (2)
Northeast, Luke 1 83 1 - 83.00 83 vs Bell Post Hill 1995/96 (2)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Obrien, Greg 2 13 - - 0.00 13* vs Little River 1985/86 (2)
Odonohue, Phil 1 1 - - 0.00 1* vs Anakie 1986/87 (2)
Ogle, Scott 9 231 2 - 38.50 63* vs Anakie 1987/88 (2)
Owen, Charlie 58 988 6 - 22.45 70 vs Highton 2011/12 (2)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Palmer, Steve 8 120 1 - 15.00 56 vs Stalbans Breakwater 2014/15 (2)
Parker, Paul 46 455 - - 10.58 41 vs Marshall 2000/01 (2)
Pavletich, Jackson 3 10 - - 3.33 10 vs Lara 2004/05 (2)
Peake, David 22 492 4 - 18.92 86 vs Newcomb & District 2000/01 (2)
Peoples, Jason 22 567 4 - 21.00 98 vs North Shore 2001/02 (2)
Percy, Andrew 105 1358 3 - 21.56 52* vs St. Josephs 2010/11 (2)
Perera, Kasun 1 0 - - 0.00
Perera, Mayuka 1 13 - - 13.00 13 vs Thomson 2022/23 (2)
Piera, Trevor 9 227 1 - 28.38 64 vs Newcomb & District 2013/14 (2)
Pitchford, Jason 6 25 - - 5.00 11 vs Modewarre 2013/14 (2)
Porteous, Danny 0 0 - - 0.00
Powell, Steven 63 1071 5 - 17.85 79* vs Alexander Thomson 2004/05 (2)
Pratt, Matthew 9 129 - - 21.50 39 vs St. Peters 2018/19 (2)
Pratt, Nicholas 15 70 - - 11.67 17* vs St. Peters 2015/16 (2)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Quin, Andrew 24 145 - - 9.67 33 vs Alexander Thomson 2013/14 (2)
Quin, Ethan 12 207 1 - 18.82 52 vs Bannockburn 2022/23 (2)
Quin, Jordan 1 0 - - 0.00


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Radzi-Stewart, Nathan 5 18 - - 6.00 17 vs Corio 2023/24 (2)
Reeg, Anthony 15 478 3 - 31.87 71 vs Anakie 1984/85 (2)
Reiffel, David 9 79 - - 9.88 18 vs Corio 1990/91 (2)
Reimers, Gary 33 723 3 - 20.08 55 vs Bell Post Hill 1993/94 (2)
Riggs, Josh 18 128 - - 16.00 33 vs Alexander Thomson 2023/24 (2)
Rigoni, James 1 1 - - 1.00 1 vs Lara 2003/04 (2)
Ritchie, Ken 1 67 1 - 67.00 67 vs Bell Post Hill 1983/84 (2)
Robbins, Daniel 35 197 - - 8.21 29 vs Newcomb & District 2014/15 (2)
Robbins, Matt 28 264 - - 14.67 46 vs Waurn Ponds 2012/13 (2)
Robbins, Nathan 36 962 4 1 27.49 109* vs Waurn Ponds 2015/16 (2)
Roberts, Jackson 2 1 - - 0.00 1* vs Geelong West 2020/21 (2)
Robertson, Phil 48 364 1 - 12.55 53* vs Little River 2006/07 (2)
Rocket, Brad 15 454 4 - 32.43 68 vs St.Marys 1991/92 (2)
Rodriguez, Justin 1 0 - - 0.00 0 vs Little River 2005/06 (2)
Roseburgh, Dale 17 431 3 - 23.94 81 vs North Shore 1991/92 (2)
Rowarth, Darren 5 43 - - 10.75 13 vs Stalbans Breakwater 2014/15 (2)
Ryan, Terry 20 305 1 - 17.94 54 vs Grovedale 1984/85 (2)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Schulz, Luca 2 12 - - 6.00 10 vs Stalbans Breakwater 2023/24 (2)
Schulz, Micah 84 853 1 1 12.73 111 vs Alexander Thomson 2004/05 (2)
Scott, Darren 37 381 1 - 13.61 55* vs St. Josephs 2003/04 (2)
Sellman, Terry 23 280 - - 12.73 42 vs Lara 1991/92 (2)
Sharad-Shramwad, Aniket 3 40 - - 13.33 29 vs Stalbans Breakwater 2023/24 (2)
Shaw, Hayden 10 14 - - 14.00 14* vs Stalbans Breakwater 2021/22 (2)
Sheahan, Mark 5 6 - - 0.00 6* vs Newt/Chil/Foot/B 1984/85 (2)
Sheahan, Peter 15 101 - - 12.63 19 vs Herne Hill 1985/86 (2)
Sheather, David 25 35 - - 5.00 10* vs Corio 2006/07 (2)
Sims, Eddie 4 2 - - 0.67 2 vs Belmont 1989/90 (2)
Singh, Amrinder 2 9 - - 9.00 9 vs Modewarre 2014/15 (2)
Singh, Manjeet 1 8 - - 8.00 8 vs Thomson 2014/15 (2)
Skene, Mark 4 25 - - 8.33 12* vs G.W.C.F.C 1983/84 (2)
Skoko, Ange 2 17 - - 8.50 12 vs Thomson 2000/01 (2)
Slaven, Barry 49 829 4 - 25.91 66* vs Thomson 1996/97 (2)
Smiljanic, Nick 4 112 1 - 28.00 68 vs St.Marys 1988/89 (2)
Smith, Craig 1 7 - - 3.50 7 vs Torquay 2012/13 (2)
Stack, Jake 1 0 - - 0.00
Stanciu, Eugene 8 146 1 - 29.20 56* vs Bell Park 2017/18 (2)
Stankovic, Lazar 22 164 1 - 11.71 53* vs Thomson 2008/09 (2)
Stapleton, Dylan 3 36 - - 18.00 32 vs Bannockburn 2020/21 (2)
Stephens, Damian 80 1866 6 3 22.21 131* vs Bell Park 2001/02 (2)
Sterling, Michael 5 19 - - 6.33 13 vs Herne Hill 1986/87 (2)
Storm, Mark 9 268 1 1 29.78 100* vs Bell Park 1990/91 (2)
Strachan, Benjamin 28 809 7 - 32.36 77 vs Geelong West 2020/21 (2)
Sykes, Leigh 3 89 - - 22.25 49 vs Guild -Saints 2016/17 (2)
Sykes, Mitchell 2 13 - - 6.50 13 vs Modewarre 2014/15 (2)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Tabor, Jack 27 349 1 - 12.93 63 vs Highton 2015/16 (2)
Tabor, Tim 3 2 - - 1.00 2 vs Modewarre 2014/15 (2)
Tammu, Gunavarma 1 7 - - 0.00 7* vs Bannockburn 2021/22 (2)
Tarr, Justin 49 725 5 - 14.80 69 vs North Shore 2008/09 (2)
Taylor, Darren 4 3 - - 1.50 2 vs Leopold 2002/03 (2)
Taylor, John 4 1 - - 0.50 1 vs Thomson 1983/84 (2)
Thompson, Fred 6 31 - - 10.33 16 vs Geelong Soccer 1986/87 (2)
Thompson, Kenton 7 78 - - 9.75 22* vs St. Josephs 1998/99 (2)
Timmers, Danny 14 100 - - 12.50 21 vs Newtown 1998/99 (2)
Tom, Damien 115 1689 2 2 19.19 106 vs Newtown 1987/88 (2)
Tonissen, Joseph 3 18 - - 6.00 18 vs Bannockburn 2023/24 (2)
Trait, Pat 5 4 - - 0.80 2 vs North Geelong 1983/84 (2)
Travaille Jnr, Gerry 35 378 1 - 12.60 55 vs Thomson 2001/02 (2)
Travaille Snr, Gerry 29 537 2 - 19.18 62 vs Little River 1985/86 (2)
Travaille, Hank 7 44 - - 14.67 24* vs Thomson 1983/84 (2)
Travaille, John 35 636 2 - 22.71 88 vs Newt/Chil/Foot/B 1986/87 (2)
Turner, Ben 9 48 - - 6.86 15* vs St. Peters 2008/09 (2)
Turner, Kane 7 2 - - 0.40 1 vs Alexander Thomson 2000/01 (2)
Turner, Luke 26 489 2 - 20.38 70* vs East Belmont 2010/11 (2)
Tute, Garry 33 221 - - 9.61 29* vs Modewarre 2014/15 (2)
Tute, Jak 14 197 1 - 28.14 60 vs Stalbans Breakwater 2020/21 (2)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Uddin, Rabi 9 173 2 - 24.71 64 vs Modewarre 2022/23 (2)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Vaanhold, John 4 25 - - 8.33 16 vs Anakie 1986/87 (2)
Vacirca, Ryan 21 319 1 - 19.94 52* vs Highton 2017/18 (2)
van Zyl, Robert 21 336 - - 16.00 49 vs Little River 1986/87 (2)
Varghese, Linto 1 0 - - 0.00
Varker, Scott 17 651 2 1 38.29 132* vs Guild 1989/90 (2)


Name Matches Runs 50 100 Average Highest Score (Opponent/Season/Grade)
Walsh, Robert 5 94 - - 15.67 42 vs North Shore 2008/09 (2)
Washington, Nick 19 397 - 1 22.06 104 vs Marshall 2005/06 (2)
Watson, Dean 16 348 2 - 19.33 51 vs Grovedale 2003/04 (2)
Watts, Ty 2 88 1 - 88.00 74* vs Highton 1987/88 (2)
Watts, Vic 11 144 - - 14.40 27 vs Herne Hill 1986/87 (2)
Welch, Shaun 47 702 2 1 18.97 105 vs Marshall 2019/20 (2)
Welsford, Chris 1 4 - - 4.00 4 vs North Shore 2005/06 (2)
West, Blake 6 43 - - 7.17 13 vs Modewarre 2014/15 (2)
White, Jesse 11 369 1 1 41.00 114* vs Corio 2023/24 (2)
White, Michael 52 249 - - 9.58 43 vs South Barwon 2010/11 (2)
Wicks, Ross 5 26 - - 6.50 17 vs Corio 1984/85 (2)
Williams, Josh 25 183 - - 8.71 31 vs St. Peters 2019/20 (2)
Williams, Malcohm 9 293 - 1 36.63 139 vs Little River 1990/91 (2)
Williams, Thomas 37 569 4 - 17.24 94 vs Bell Park 2008/09 (2)
Willoughby, Jai 4 53 - - 13.25 30 vs Guild - St Marys 2013/14 (2)
Wilson, Mark 4 22 - - 4.40 12 vs Bell Post Hill 1995/96 (2)
Wright, Luke 9 105 - - 11.67 43 vs Marshall 2019/20 (2)
